DRT Details
Marks | Darts | Team | Date | MPR |
756 | 474 | 582117 Jaron Todd | 08/21/2025 | 4.785 |
174 | 133 | 581517 Jaron Todd | 08/15/2025 | 3.925 |
335 | 207 | 581311 Todd, Rydeen | 08/13/2025 | 4.855 |
246 | 154 | 580814 Jaron Todd | 08/08/2025 | 4.792 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1511 |
/
| 968 |
* 3
|
=
| 4.683 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/21/2025 | 582117 Jaron Todd | 27 | 18 | 4.500 |
08/21/2025 | 582117 Jaron Todd | 28 | 21 | 4.000 |
08/21/2025 | 582117 Jaron Todd | 31 | 21 | 4.429 |
08/21/2025 | 582117 Jaron Todd | 52 | 29 | 5.379 |
08/21/2025 | 582117 Jaron Todd | 49 | 29 | 5.069 |
08/21/2025 | 582117 Jaron Todd | 40 | 27 | 4.444 |
08/21/2025 | 582117 Jaron Todd | 47 | 27 | 5.222 |
08/21/2025 | 582117 Jaron Todd | 44 | 26 | 5.077 |
08/21/2025 | 582117 Jaron Todd | 43 | 25 | 5.160 |
08/21/2025 | 582117 Jaron Todd | 39 | 25 | 4.680 |
08/21/2025 | 582117 Jaron Todd | 41 | 33 | 3.727 |
08/21/2025 | 582117 Jaron Todd | 48 | 33 | 4.364 |
08/21/2025 | 582117 Jaron Todd | 60 | 33 | 5.455 |
08/21/2025 | 582117 Jaron Todd | 31 | 13 | 7.154 |
08/21/2025 | 582117 Jaron Todd | 66 | 39 | 5.077 |
08/21/2025 | 582117 Jaron Todd | 19 | 12 | 4.750 |
08/21/2025 | 582117 Jaron Todd | 32 | 24 | 4.000 |
08/21/2025 | 582117 Jaron Todd | 34 | 24 | 4.250 |
08/21/2025 | 582117 Jaron Todd | 25 | 15 | 5.000 |
08/15/2025 | 581517 Jaron Todd | 35 | 39 | 2.692 |
08/15/2025 | 581517 Jaron Todd | 27 | 14 | 5.786 |
08/15/2025 | 581517 Jaron Todd | 27 | 21 | 3.857 |
08/15/2025 | 581517 Jaron Todd | 25 | 19 | 3.947 |
08/15/2025 | 581517 Jaron Todd | 29 | 20 | 4.350 |
08/15/2025 | 581517 Jaron Todd | 31 | 20 | 4.650 |
08/13/2025 | 581311 Todd, Rydeen | 33 | 20 | 4.950 |
08/13/2025 | 581311 Todd, Rydeen | 24 | 18 | 4.000 |
08/13/2025 | 581311 Todd, Rydeen | 27 | 18 | 4.500 |
08/13/2025 | 581311 Todd, Rydeen | 36 | 21 | 5.143 |
08/13/2025 | 581311 Todd, Rydeen | 39 | 21 | 5.571 |
08/13/2025 | 581311 Todd, Rydeen | 16 | 14 | 3.429 |
08/13/2025 | 581311 Todd, Rydeen | 19 | 12 | 4.750 |
08/13/2025 | 581311 Todd, Rydeen | 17 | 12 | 4.250 |
08/13/2025 | 581311 Todd, Rydeen | 14 | 12 | 3.500 |
08/13/2025 | 581311 Todd, Rydeen | 11 | 8 | 4.125 |
08/13/2025 | 581311 Todd, Rydeen | 13 | 6 | 6.500 |
08/13/2025 | 581311 Todd, Rydeen | 14 | 6 | 7.000 |
08/13/2025 | 581311 Todd, Rydeen | 4 | 6 | 2.000 |
08/13/2025 | 581311 Todd, Rydeen | 21 | 9 | 7.000 |
08/13/2025 | 581311 Todd, Rydeen | 15 | 9 | 5.000 |
08/13/2025 | 581311 Todd, Rydeen | 32 | 15 | 6.400 |
08/08/2025 | 580814 Jaron Todd | 38 | 24 | 4.750 |
08/08/2025 | 580814 Jaron Todd | 23 | 15 | 4.600 |
08/08/2025 | 580814 Jaron Todd | 42 | 30 | 4.200 |
08/08/2025 | 580814 Jaron Todd | 31 | 27 | 3.444 |
08/08/2025 | 580814 Jaron Todd | 35 | 18 | 5.833 |
08/08/2025 | 580814 Jaron Todd | 37 | 20 | 5.550 |
08/08/2025 | 580814 Jaron Todd | 40 | 20 | 6.000 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|