DRT Details
| Marks | Darts | Team | Date | MPR |
| 335 | 230 | 5C0705 Justin Dennison | 12/07/2025 | 4.370 |
| 177 | 129 | 5C0708 Dennison, Slozes | 12/07/2025 | 4.116 |
| 480 | 335 | 5C0403 Justin Dennison | 12/04/2025 | 4.299 |
| 236 | 170 | 5C0107 Dennison, Schlueter | 12/01/2025 | 4.165 |
| 141 | 123 | 5B2305 Justin Dennison | 11/23/2025 | 3.439 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1369 |
/
| 987 |
* 3
|
=
| 4.161 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 12/07/2025 | 5C0708 Dennison, Slozes | 19 | 15 | 3.800 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 10 | 12 | 2.500 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 18 | 18 | 3.000 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 16 | 12 | 4.000 |
| 12/07/2025 | 5C0705 Justin Dennison | 24 | 12 | 6.000 |
| 12/07/2025 | 5C0705 Justin Dennison | 57 | 40 | 4.275 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 24 | 18 | 4.000 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 30 | 17 | 5.294 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 25 | 16 | 4.688 |
| 12/07/2025 | 5C0705 Justin Dennison | 36 | 19 | 5.684 |
| 12/07/2025 | 5C0708 Dennison, Slozes | 35 | 21 | 5.000 |
| 12/07/2025 | 5C0705 Justin Dennison | 19 | 24 | 2.375 |
| 12/07/2025 | 5C0705 Justin Dennison | 52 | 27 | 5.778 |
| 12/07/2025 | 5C0705 Justin Dennison | 35 | 24 | 4.375 |
| 12/07/2025 | 5C0705 Justin Dennison | 33 | 27 | 3.667 |
| 12/07/2025 | 5C0705 Justin Dennison | 32 | 27 | 3.556 |
| 12/07/2025 | 5C0705 Justin Dennison | 47 | 30 | 4.700 |
| 12/04/2025 | 5C0403 Justin Dennison | 23 | 11 | 6.273 |
| 12/04/2025 | 5C0403 Justin Dennison | 48 | 33 | 4.364 |
| 12/04/2025 | 5C0403 Justin Dennison | 49 | 33 | 4.455 |
| 12/04/2025 | 5C0403 Justin Dennison | 40 | 26 | 4.615 |
| 12/04/2025 | 5C0403 Justin Dennison | 43 | 27 | 4.778 |
| 12/04/2025 | 5C0403 Justin Dennison | 37 | 27 | 4.111 |
| 12/04/2025 | 5C0403 Justin Dennison | 42 | 30 | 4.200 |
| 12/04/2025 | 5C0403 Justin Dennison | 40 | 22 | 5.455 |
| 12/04/2025 | 5C0403 Justin Dennison | 43 | 24 | 5.375 |
| 12/04/2025 | 5C0403 Justin Dennison | 32 | 24 | 4.000 |
| 12/04/2025 | 5C0403 Justin Dennison | 23 | 21 | 3.286 |
| 12/04/2025 | 5C0403 Justin Dennison | 24 | 21 | 3.429 |
| 12/04/2025 | 5C0403 Justin Dennison | 21 | 18 | 3.500 |
| 12/04/2025 | 5C0403 Justin Dennison | 15 | 18 | 2.500 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 36 | 30 | 3.600 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 26 | 17 | 4.588 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 19 | 13 | 4.385 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 21 | 14 | 4.500 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 27 | 14 | 5.786 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 18 | 10 | 5.400 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 12 | 9 | 4.000 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 10 | 9 | 3.333 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 7 | 9 | 2.333 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 20 | 15 | 4.000 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 27 | 15 | 5.400 |
| 12/01/2025 | 5C0107 Dennison, Schlueter | 13 | 15 | 2.600 |
| 11/23/2025 | 5B2305 Justin Dennison | 45 | 30 | 4.500 |
| 11/23/2025 | 5B2305 Justin Dennison | 21 | 21 | 3.000 |
| 11/23/2025 | 5B2305 Justin Dennison | 22 | 18 | 3.667 |
| 11/23/2025 | 5B2305 Justin Dennison | 21 | 18 | 3.500 |
| 11/23/2025 | 5B2305 Justin Dennison | 20 | 18 | 3.333 |
| 11/23/2025 | 5B2305 Justin Dennison | 12 | 18 | 2.000 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|