DRT Details
Marks | Darts | Team | Date | MPR |
94 | 126 | 542607 Jesse Allen | 04/26/2025 | 2.238 |
109 | 146 | 542607 Tammy Rollins | 04/26/2025 | 2.240 |
135 | 212 | 542414 Pat Kirkwood | 04/24/2025 | 1.910 |
109 | 144 | 542414 Tammy Rollins | 04/24/2025 | 2.271 |
40 | 70 | 542104 Buntrock, Duchac | 04/21/2025 | 1.714 |
28 | 47 | 542104 Dues, Kidd | 04/21/2025 | 1.787 |
29 | 51 | 542104 Gavin, Gavin | 04/21/2025 | 1.706 |
28 | 64 | 542104 Peters, Arnold | 04/21/2025 | 1.313 |
41 | 63 | 542104 Smith, Davis | 04/21/2025 | 1.952 |
34 | 63 | 542104 Storm Jr, Rollins | 04/21/2025 | 1.619 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
647 |
/
| 986 |
* 3
|
=
| 1.969 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
04/26/2025 | 542607 Jesse Allen | 11 | 15 | 2.200 |
04/26/2025 | 542607 Tammy Rollins | 31 | 45 | 2.067 |
04/26/2025 | 542607 Jesse Allen | 42 | 45 | 2.800 |
04/26/2025 | 542607 Tammy Rollins | 45 | 60 | 2.250 |
04/26/2025 | 542607 Tammy Rollins | 33 | 41 | 2.415 |
04/26/2025 | 542607 Jesse Allen | 25 | 36 | 2.083 |
04/26/2025 | 542607 Jesse Allen | 16 | 30 | 1.600 |
04/24/2025 | 542414 Pat Kirkwood | 44 | 50 | 2.640 |
04/24/2025 | 542414 Tammy Rollins | 44 | 60 | 2.200 |
04/24/2025 | 542414 Pat Kirkwood | 32 | 60 | 1.600 |
04/24/2025 | 542414 Tammy Rollins | 37 | 42 | 2.643 |
04/24/2025 | 542414 Tammy Rollins | 28 | 42 | 2.000 |
04/24/2025 | 542414 Pat Kirkwood | 24 | 36 | 2.000 |
04/24/2025 | 542414 Pat Kirkwood | 20 | 36 | 1.667 |
04/24/2025 | 542414 Pat Kirkwood | 15 | 30 | 1.500 |
04/21/2025 | 542104 Smith, Davis | 10 | 15 | 2.000 |
04/21/2025 | 542104 Peters, Arnold | 4 | 14 | 0.857 |
04/21/2025 | 542104 Peters, Arnold | 20 | 29 | 2.069 |
04/21/2025 | 542104 Gavin, Gavin | 16 | 30 | 1.600 |
04/21/2025 | 542104 Smith, Davis | 17 | 30 | 1.700 |
04/21/2025 | 542104 Buntrock, Duchac | 17 | 30 | 1.700 |
04/21/2025 | 542104 Dues, Kidd | 16 | 23 | 2.087 |
04/21/2025 | 542104 Buntrock, Duchac | 14 | 22 | 1.909 |
04/21/2025 | 542104 Storm Jr, Rollins | 10 | 24 | 1.250 |
04/21/2025 | 542104 Dues, Kidd | 12 | 24 | 1.500 |
04/21/2025 | 542104 Peters, Arnold | 4 | 21 | 0.571 |
04/21/2025 | 542104 Storm Jr, Rollins | 11 | 21 | 1.571 |
04/21/2025 | 542104 Gavin, Gavin | 13 | 21 | 1.857 |
04/21/2025 | 542104 Buntrock, Duchac | 9 | 18 | 1.500 |
04/21/2025 | 542104 Smith, Davis | 14 | 18 | 2.333 |
04/21/2025 | 542104 Storm Jr, Rollins | 13 | 18 | 2.167 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|