DRT Details
Marks | Darts | Team | Date | MPR |
329 | 285 | 580212 Forand, Forand | 08/02/2025 | 3.463 |
306 | 254 | 572603 Forand, Forand | 07/26/2025 | 3.614 |
242 | 200 | 572604 Anthony Forand | 07/26/2025 | 3.630 |
107 | 98 | 570311 Forand, Lindquist | 07/03/2025 | 3.276 |
175 | 156 | 532708 Duncan, Forand | 03/27/2025 | 3.365 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1159 |
/
| 993 |
* 3
|
=
| 3.502 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/02/2025 | 580212 Forand, Forand | 17 | 15 | 3.400 |
08/02/2025 | 580212 Forand, Forand | 17 | 15 | 3.400 |
08/02/2025 | 580212 Forand, Forand | 9 | 15 | 1.800 |
08/02/2025 | 580212 Forand, Forand | 21 | 14 | 4.500 |
08/02/2025 | 580212 Forand, Forand | 22 | 16 | 4.125 |
08/02/2025 | 580212 Forand, Forand | 26 | 21 | 3.714 |
08/02/2025 | 580212 Forand, Forand | 22 | 21 | 3.143 |
08/02/2025 | 580212 Forand, Forand | 28 | 27 | 3.111 |
08/02/2025 | 580212 Forand, Forand | 19 | 21 | 2.714 |
08/02/2025 | 580212 Forand, Forand | 18 | 21 | 2.571 |
08/02/2025 | 580212 Forand, Forand | 42 | 30 | 4.200 |
08/02/2025 | 580212 Forand, Forand | 38 | 24 | 4.750 |
08/02/2025 | 580212 Forand, Forand | 27 | 23 | 3.522 |
08/02/2025 | 580212 Forand, Forand | 23 | 22 | 3.136 |
07/26/2025 | 572604 Anthony Forand | 12 | 15 | 2.400 |
07/26/2025 | 572604 Anthony Forand | 5 | 12 | 1.250 |
07/26/2025 | 572604 Anthony Forand | 65 | 51 | 3.824 |
07/26/2025 | 572603 Forand, Forand | 42 | 25 | 5.040 |
07/26/2025 | 572603 Forand, Forand | 34 | 25 | 4.080 |
07/26/2025 | 572604 Anthony Forand | 32 | 26 | 3.692 |
07/26/2025 | 572603 Forand, Forand | 31 | 26 | 3.577 |
07/26/2025 | 572604 Anthony Forand | 39 | 27 | 4.333 |
07/26/2025 | 572604 Anthony Forand | 33 | 30 | 3.300 |
07/26/2025 | 572603 Forand, Forand | 32 | 30 | 3.200 |
07/26/2025 | 572604 Anthony Forand | 32 | 22 | 4.364 |
07/26/2025 | 572603 Forand, Forand | 28 | 24 | 3.500 |
07/26/2025 | 572603 Forand, Forand | 22 | 24 | 2.750 |
07/26/2025 | 572603 Forand, Forand | 15 | 21 | 2.143 |
07/26/2025 | 572603 Forand, Forand | 33 | 21 | 4.714 |
07/26/2025 | 572603 Forand, Forand | 26 | 21 | 3.714 |
07/26/2025 | 572603 Forand, Forand | 15 | 19 | 2.368 |
07/26/2025 | 572604 Anthony Forand | 24 | 17 | 4.235 |
07/26/2025 | 572603 Forand, Forand | 28 | 18 | 4.667 |
07/03/2025 | 570311 Forand, Lindquist | 21 | 21 | 3.000 |
07/03/2025 | 570311 Forand, Lindquist | 36 | 26 | 4.154 |
07/03/2025 | 570311 Forand, Lindquist | 5 | 9 | 1.667 |
07/03/2025 | 570311 Forand, Lindquist | 14 | 12 | 3.500 |
07/03/2025 | 570311 Forand, Lindquist | 10 | 12 | 2.500 |
07/03/2025 | 570311 Forand, Lindquist | 21 | 18 | 3.500 |
03/27/2025 | 532708 Duncan, Forand | 23 | 24 | 2.875 |
03/27/2025 | 532708 Duncan, Forand | 22 | 21 | 3.143 |
03/27/2025 | 532708 Duncan, Forand | 19 | 17 | 3.353 |
03/27/2025 | 532708 Duncan, Forand | 11 | 11 | 3.000 |
03/27/2025 | 532708 Duncan, Forand | 20 | 17 | 3.529 |
03/27/2025 | 532708 Duncan, Forand | 8 | 6 | 4.000 |
03/27/2025 | 532708 Duncan, Forand | 3 | 6 | 1.500 |
03/27/2025 | 532708 Duncan, Forand | 15 | 9 | 5.000 |
03/27/2025 | 532708 Duncan, Forand | 11 | 9 | 3.667 |
03/27/2025 | 532708 Duncan, Forand | 22 | 18 | 3.667 |
03/27/2025 | 532708 Duncan, Forand | 21 | 18 | 3.500 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|