DRT Details
Marks | Darts | Team | Date | MPR |
52 | 128 | 581703 Robinson, Joplin | 08/17/2025 | 1.219 |
61 | 156 | 581710 Joplin, Joplin | 08/17/2025 | 1.173 |
123 | 277 | 572108 Parker, Joplin | 07/21/2025 | 1.332 |
175 | 383 | 562111 Young, Joplin | 06/21/2025 | 1.371 |
17 | 36 | 562002 Joplin, Joplin | 06/20/2025 | 1.417 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
428 |
/
| 980 |
* 3
|
=
| 1.310 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/17/2025 | 581710 Joplin, Joplin | 8 | 18 | 1.333 |
08/17/2025 | 581710 Joplin, Joplin | 4 | 18 | 0.667 |
08/17/2025 | 581703 Robinson, Joplin | 3 | 18 | 0.500 |
08/17/2025 | 581710 Joplin, Joplin | 8 | 21 | 1.143 |
08/17/2025 | 581703 Robinson, Joplin | 8 | 21 | 1.143 |
08/17/2025 | 581710 Joplin, Joplin | 9 | 24 | 1.125 |
08/17/2025 | 581703 Robinson, Joplin | 9 | 24 | 1.125 |
08/17/2025 | 581703 Robinson, Joplin | 10 | 30 | 1.000 |
08/17/2025 | 581703 Robinson, Joplin | 13 | 20 | 1.950 |
08/17/2025 | 581710 Joplin, Joplin | 7 | 21 | 1.000 |
08/17/2025 | 581710 Joplin, Joplin | 4 | 9 | 1.333 |
08/17/2025 | 581710 Joplin, Joplin | 9 | 15 | 1.800 |
08/17/2025 | 581703 Robinson, Joplin | 9 | 15 | 1.800 |
08/17/2025 | 581710 Joplin, Joplin | 2 | 15 | 0.400 |
08/17/2025 | 581710 Joplin, Joplin | 10 | 15 | 2.000 |
07/21/2025 | 572108 Parker, Joplin | 11 | 15 | 2.200 |
07/21/2025 | 572108 Parker, Joplin | 8 | 15 | 1.600 |
07/21/2025 | 572108 Parker, Joplin | 13 | 25 | 1.560 |
07/21/2025 | 572108 Parker, Joplin | 7 | 21 | 1.000 |
07/21/2025 | 572108 Parker, Joplin | 13 | 30 | 1.300 |
07/21/2025 | 572108 Parker, Joplin | 13 | 27 | 1.444 |
07/21/2025 | 572108 Parker, Joplin | 11 | 30 | 1.100 |
07/21/2025 | 572108 Parker, Joplin | 11 | 30 | 1.100 |
07/21/2025 | 572108 Parker, Joplin | 9 | 24 | 1.125 |
07/21/2025 | 572108 Parker, Joplin | 9 | 21 | 1.286 |
07/21/2025 | 572108 Parker, Joplin | 11 | 21 | 1.571 |
07/21/2025 | 572108 Parker, Joplin | 7 | 18 | 1.167 |
06/21/2025 | 562111 Young, Joplin | 6 | 18 | 1.000 |
06/21/2025 | 562111 Young, Joplin | 8 | 20 | 1.200 |
06/21/2025 | 562111 Young, Joplin | 8 | 18 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 13 | 18 | 2.167 |
06/21/2025 | 562111 Young, Joplin | 11 | 18 | 1.833 |
06/21/2025 | 562111 Young, Joplin | 11 | 21 | 1.571 |
06/21/2025 | 562111 Young, Joplin | 11 | 21 | 1.571 |
06/21/2025 | 562111 Young, Joplin | 13 | 24 | 1.625 |
06/21/2025 | 562111 Young, Joplin | 11 | 28 | 1.179 |
06/21/2025 | 562111 Young, Joplin | 9 | 30 | 0.900 |
06/21/2025 | 562111 Young, Joplin | 12 | 30 | 1.200 |
06/21/2025 | 562111 Young, Joplin | 12 | 27 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 12 | 27 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 8 | 27 | 0.889 |
06/21/2025 | 562111 Young, Joplin | 15 | 30 | 1.500 |
06/21/2025 | 562111 Young, Joplin | 5 | 14 | 1.071 |
06/21/2025 | 562111 Young, Joplin | 10 | 12 | 2.500 |
06/20/2025 | 562002 Joplin, Joplin | 7 | 12 | 1.750 |
06/20/2025 | 562002 Joplin, Joplin | 10 | 24 | 1.250 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|