DRT Details
Marks | Darts | Team | Date | MPR |
175 | 383 | 562111 Young, Joplin | 06/21/2025 | 1.371 |
112 | 226 | 562002 Joplin, Joplin | 06/20/2025 | 1.487 |
35 | 103 | Team 121 | 02/15/2025 | 1.019 |
43 | 81 | Team 102 | 01/10/2025 | 1.593 |
84 | 164 | Team 123 | 01/03/2025 | 1.537 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
449 |
/
| 957 |
* 3
|
=
| 1.408 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
06/21/2025 | 562111 Young, Joplin | 10 | 12 | 2.500 |
06/21/2025 | 562111 Young, Joplin | 5 | 14 | 1.071 |
06/21/2025 | 562111 Young, Joplin | 12 | 27 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 12 | 27 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 8 | 27 | 0.889 |
06/21/2025 | 562111 Young, Joplin | 15 | 30 | 1.500 |
06/21/2025 | 562111 Young, Joplin | 12 | 30 | 1.200 |
06/21/2025 | 562111 Young, Joplin | 9 | 30 | 0.900 |
06/21/2025 | 562111 Young, Joplin | 11 | 28 | 1.179 |
06/21/2025 | 562111 Young, Joplin | 13 | 24 | 1.625 |
06/21/2025 | 562111 Young, Joplin | 11 | 21 | 1.571 |
06/21/2025 | 562111 Young, Joplin | 11 | 21 | 1.571 |
06/21/2025 | 562111 Young, Joplin | 8 | 20 | 1.200 |
06/21/2025 | 562111 Young, Joplin | 6 | 18 | 1.000 |
06/21/2025 | 562111 Young, Joplin | 8 | 18 | 1.333 |
06/21/2025 | 562111 Young, Joplin | 11 | 18 | 1.833 |
06/21/2025 | 562111 Young, Joplin | 13 | 18 | 2.167 |
06/20/2025 | 562002 Joplin, Joplin | 12 | 17 | 2.118 |
06/20/2025 | 562002 Joplin, Joplin | 7 | 20 | 1.050 |
06/20/2025 | 562002 Joplin, Joplin | 9 | 21 | 1.286 |
06/20/2025 | 562002 Joplin, Joplin | 5 | 18 | 0.833 |
06/20/2025 | 562002 Joplin, Joplin | 10 | 24 | 1.250 |
06/20/2025 | 562002 Joplin, Joplin | 6 | 18 | 1.000 |
06/20/2025 | 562002 Joplin, Joplin | 10 | 18 | 1.667 |
06/20/2025 | 562002 Joplin, Joplin | 11 | 18 | 1.833 |
06/20/2025 | 562002 Joplin, Joplin | 10 | 9 | 3.333 |
06/20/2025 | 562002 Joplin, Joplin | 3 | 12 | 0.750 |
06/20/2025 | 562002 Joplin, Joplin | 5 | 12 | 1.250 |
06/20/2025 | 562002 Joplin, Joplin | 7 | 12 | 1.750 |
06/20/2025 | 562002 Joplin, Joplin | 12 | 12 | 3.000 |
06/20/2025 | 562002 Joplin, Joplin | 5 | 15 | 1.000 |
02/15/2025 | Team 121 | 6 | 21 | 0.857 |
02/15/2025 | Team 121 | 3 | 18 | 0.500 |
02/15/2025 | Team 121 | 12 | 30 | 1.200 |
02/15/2025 | Team 121 | 4 | 7 | 1.714 |
02/15/2025 | Team 121 | 7 | 12 | 1.750 |
02/15/2025 | Team 121 | 3 | 15 | 0.600 |
01/10/2025 | Team 102 | 4 | 18 | 0.667 |
01/10/2025 | Team 102 | 17 | 21 | 2.429 |
01/10/2025 | Team 102 | 8 | 18 | 1.333 |
01/10/2025 | Team 102 | 4 | 12 | 1.000 |
01/10/2025 | Team 102 | 10 | 12 | 2.500 |
01/03/2025 | Team 123 | 15 | 20 | 2.250 |
01/03/2025 | Team 123 | 8 | 21 | 1.143 |
01/03/2025 | Team 123 | 11 | 21 | 1.571 |
01/03/2025 | Team 123 | 8 | 18 | 1.333 |
01/03/2025 | Team 123 | 5 | 12 | 1.250 |
01/03/2025 | Team 123 | 12 | 12 | 3.000 |
01/03/2025 | Team 123 | 8 | 15 | 1.600 |
01/03/2025 | Team 123 | 7 | 15 | 1.400 |
01/03/2025 | Team 123 | 6 | 15 | 1.200 |
01/03/2025 | Team 123 | 4 | 15 | 0.800 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|