DRT Details
| Marks | Darts | Team | Date | MPR |
| 224 | 218 | 610414 Riederer, Baldwin | 01/04/2026 | 3.083 |
| 378 | 346 | 5C2614 Bob Riederer | 12/26/2025 | 3.277 |
| 71 | 78 | 5C2014 Riederer, Baldwin | 12/20/2025 | 2.731 |
| 392 | 354 | 5C1915 Bob Riederer | 12/19/2025 | 3.322 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1065 |
/
| 996 |
* 3
|
=
| 3.208 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 01/04/2026 | 610414 Riederer, Baldwin | 17 | 18 | 2.833 |
| 01/04/2026 | 610414 Riederer, Baldwin | 17 | 18 | 2.833 |
| 01/04/2026 | 610414 Riederer, Baldwin | 18 | 18 | 3.000 |
| 01/04/2026 | 610414 Riederer, Baldwin | 19 | 18 | 3.167 |
| 01/04/2026 | 610414 Riederer, Baldwin | 24 | 21 | 3.429 |
| 01/04/2026 | 610414 Riederer, Baldwin | 21 | 21 | 3.000 |
| 01/04/2026 | 610414 Riederer, Baldwin | 13 | 21 | 1.857 |
| 01/04/2026 | 610414 Riederer, Baldwin | 12 | 12 | 3.000 |
| 01/04/2026 | 610414 Riederer, Baldwin | 23 | 23 | 3.000 |
| 01/04/2026 | 610414 Riederer, Baldwin | 24 | 22 | 3.273 |
| 01/04/2026 | 610414 Riederer, Baldwin | 12 | 12 | 3.000 |
| 01/04/2026 | 610414 Riederer, Baldwin | 24 | 14 | 5.143 |
| 12/26/2025 | 5C2614 Bob Riederer | 22 | 24 | 2.750 |
| 12/26/2025 | 5C2614 Bob Riederer | 24 | 24 | 3.000 |
| 12/26/2025 | 5C2614 Bob Riederer | 29 | 24 | 3.625 |
| 12/26/2025 | 5C2614 Bob Riederer | 34 | 24 | 4.250 |
| 12/26/2025 | 5C2614 Bob Riederer | 32 | 22 | 4.364 |
| 12/26/2025 | 5C2614 Bob Riederer | 32 | 29 | 3.310 |
| 12/26/2025 | 5C2614 Bob Riederer | 27 | 30 | 2.700 |
| 12/26/2025 | 5C2614 Bob Riederer | 35 | 26 | 4.038 |
| 12/26/2025 | 5C2614 Bob Riederer | 33 | 35 | 2.829 |
| 12/26/2025 | 5C2614 Bob Riederer | 28 | 36 | 2.333 |
| 12/26/2025 | 5C2614 Bob Riederer | 33 | 36 | 2.750 |
| 12/26/2025 | 5C2614 Bob Riederer | 49 | 36 | 4.083 |
| 12/20/2025 | 5C2014 Riederer, Baldwin | 11 | 15 | 2.200 |
| 12/20/2025 | 5C2014 Riederer, Baldwin | 12 | 15 | 2.400 |
| 12/20/2025 | 5C2014 Riederer, Baldwin | 13 | 15 | 2.600 |
| 12/20/2025 | 5C2014 Riederer, Baldwin | 14 | 15 | 2.800 |
| 12/20/2025 | 5C2014 Riederer, Baldwin | 21 | 18 | 3.500 |
| 12/19/2025 | 5C1915 Bob Riederer | 43 | 36 | 3.583 |
| 12/19/2025 | 5C1915 Bob Riederer | 32 | 33 | 2.909 |
| 12/19/2025 | 5C1915 Bob Riederer | 44 | 34 | 3.882 |
| 12/19/2025 | 5C1915 Bob Riederer | 32 | 29 | 3.310 |
| 12/19/2025 | 5C1915 Bob Riederer | 54 | 42 | 3.857 |
| 12/19/2025 | 5C1915 Bob Riederer | 52 | 54 | 2.889 |
| 12/19/2025 | 5C1915 Bob Riederer | 29 | 28 | 3.107 |
| 12/19/2025 | 5C1915 Bob Riederer | 29 | 23 | 3.783 |
| 12/19/2025 | 5C1915 Bob Riederer | 7 | 12 | 1.750 |
| 12/19/2025 | 5C1915 Bob Riederer | 18 | 24 | 2.250 |
| 12/19/2025 | 5C1915 Bob Riederer | 20 | 21 | 2.857 |
| 12/19/2025 | 5C1915 Bob Riederer | 32 | 18 | 5.333 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|