DRT Details
Marks | Darts | Team | Date | MPR |
345 | 271 | 542804 Bourne, Grey | 04/28/2025 | 3.819 |
147 | 126 | 541211 Bourne, Stapleton | 04/12/2025 | 3.500 |
595 | 449 | 532909 Bourne, Stapleton | 03/29/2025 | 3.976 |
200 | 143 | Team 151 | 03/15/2025 | 4.196 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1287 |
/
| 989 |
* 3
|
=
| 3.904 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
04/28/2025 | 542804 Bourne, Grey | 15 | 18 | 2.500 |
04/28/2025 | 542804 Bourne, Grey | 18 | 16 | 3.375 |
04/28/2025 | 542804 Bourne, Grey | 29 | 22 | 3.955 |
04/28/2025 | 542804 Bourne, Grey | 36 | 23 | 4.696 |
04/28/2025 | 542804 Bourne, Grey | 12 | 15 | 2.400 |
04/28/2025 | 542804 Bourne, Grey | 13 | 15 | 2.600 |
04/28/2025 | 542804 Bourne, Grey | 18 | 15 | 3.600 |
04/28/2025 | 542804 Bourne, Grey | 19 | 15 | 3.800 |
04/28/2025 | 542804 Bourne, Grey | 19 | 15 | 3.800 |
04/28/2025 | 542804 Bourne, Grey | 19 | 15 | 3.800 |
04/28/2025 | 542804 Bourne, Grey | 21 | 15 | 4.200 |
04/28/2025 | 542804 Bourne, Grey | 21 | 15 | 4.200 |
04/28/2025 | 542804 Bourne, Grey | 22 | 15 | 4.400 |
04/28/2025 | 542804 Bourne, Grey | 19 | 12 | 4.750 |
04/28/2025 | 542804 Bourne, Grey | 19 | 12 | 4.750 |
04/28/2025 | 542804 Bourne, Grey | 18 | 9 | 6.000 |
04/28/2025 | 542804 Bourne, Grey | 16 | 12 | 4.000 |
04/28/2025 | 542804 Bourne, Grey | 11 | 12 | 2.750 |
04/12/2025 | 541211 Bourne, Stapleton | 20 | 18 | 3.333 |
04/12/2025 | 541211 Bourne, Stapleton | 16 | 21 | 2.286 |
04/12/2025 | 541211 Bourne, Stapleton | 27 | 21 | 3.857 |
04/12/2025 | 541211 Bourne, Stapleton | 28 | 27 | 3.111 |
04/12/2025 | 541211 Bourne, Stapleton | 39 | 27 | 4.333 |
04/12/2025 | 541211 Bourne, Stapleton | 17 | 12 | 4.250 |
03/29/2025 | 532909 Bourne, Stapleton | 21 | 13 | 4.846 |
03/29/2025 | 532909 Bourne, Stapleton | 20 | 14 | 4.286 |
03/29/2025 | 532909 Bourne, Stapleton | 27 | 25 | 3.240 |
03/29/2025 | 532909 Bourne, Stapleton | 22 | 15 | 4.400 |
03/29/2025 | 532909 Bourne, Stapleton | 40 | 27 | 4.444 |
03/29/2025 | 532909 Bourne, Stapleton | 24 | 27 | 2.667 |
03/29/2025 | 532909 Bourne, Stapleton | 35 | 24 | 4.375 |
03/29/2025 | 532909 Bourne, Stapleton | 30 | 24 | 3.750 |
03/29/2025 | 532909 Bourne, Stapleton | 25 | 20 | 3.750 |
03/29/2025 | 532909 Bourne, Stapleton | 29 | 19 | 4.579 |
03/29/2025 | 532909 Bourne, Stapleton | 22 | 19 | 3.474 |
03/29/2025 | 532909 Bourne, Stapleton | 29 | 21 | 4.143 |
03/29/2025 | 532909 Bourne, Stapleton | 27 | 21 | 3.857 |
03/29/2025 | 532909 Bourne, Stapleton | 25 | 21 | 3.571 |
03/29/2025 | 532909 Bourne, Stapleton | 21 | 21 | 3.000 |
03/29/2025 | 532909 Bourne, Stapleton | 30 | 17 | 5.294 |
03/29/2025 | 532909 Bourne, Stapleton | 23 | 17 | 4.059 |
03/29/2025 | 532909 Bourne, Stapleton | 25 | 17 | 4.412 |
03/29/2025 | 532909 Bourne, Stapleton | 27 | 17 | 4.765 |
03/29/2025 | 532909 Bourne, Stapleton | 26 | 16 | 4.875 |
03/29/2025 | 532909 Bourne, Stapleton | 26 | 18 | 4.333 |
03/29/2025 | 532909 Bourne, Stapleton | 24 | 18 | 4.000 |
03/29/2025 | 532909 Bourne, Stapleton | 17 | 18 | 2.833 |
03/15/2025 | Team 151 | 21 | 15 | 4.200 |
03/15/2025 | Team 151 | 9 | 15 | 1.800 |
03/15/2025 | Team 151 | 18 | 12 | 4.500 |
03/15/2025 | Team 151 | 37 | 24 | 4.625 |
03/15/2025 | Team 151 | 31 | 21 | 4.429 |
03/15/2025 | Team 151 | 33 | 20 | 4.950 |
03/15/2025 | Team 151 | 26 | 18 | 4.333 |
03/15/2025 | Team 151 | 25 | 18 | 4.167 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|