DRT Details
Marks | Darts | Team | Date | MPR |
293 | 246 | 571014 Holmes, Helton Jr | 07/10/2025 | 3.573 |
297 | 231 | 561311 Curby Helton JR | 06/13/2025 | 3.857 |
376 | 283 | Team 378 | 02/27/2025 | 3.986 |
314 | 239 | Team 346 | 12/30/2024 | 3.941 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1280 |
/
| 999 |
* 3
|
=
| 3.844 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
07/10/2025 | 571014 Holmes, Helton Jr | 16 | 15 | 3.200 |
07/10/2025 | 571014 Holmes, Helton Jr | 21 | 18 | 3.500 |
07/10/2025 | 571014 Holmes, Helton Jr | 9 | 12 | 2.250 |
07/10/2025 | 571014 Holmes, Helton Jr | 24 | 18 | 4.000 |
07/10/2025 | 571014 Holmes, Helton Jr | 15 | 12 | 3.750 |
07/10/2025 | 571014 Holmes, Helton Jr | 15 | 12 | 3.750 |
07/10/2025 | 571014 Holmes, Helton Jr | 18 | 12 | 4.500 |
07/10/2025 | 571014 Holmes, Helton Jr | 6 | 9 | 2.000 |
07/10/2025 | 571014 Holmes, Helton Jr | 10 | 9 | 3.333 |
07/10/2025 | 571014 Holmes, Helton Jr | 12 | 9 | 4.000 |
07/10/2025 | 571014 Holmes, Helton Jr | 26 | 21 | 3.714 |
07/10/2025 | 571014 Holmes, Helton Jr | 16 | 9 | 5.333 |
07/10/2025 | 571014 Holmes, Helton Jr | 30 | 30 | 3.000 |
07/10/2025 | 571014 Holmes, Helton Jr | 34 | 30 | 3.400 |
07/10/2025 | 571014 Holmes, Helton Jr | 41 | 30 | 4.100 |
06/13/2025 | 561311 Curby Helton JR | 14 | 15 | 2.800 |
06/13/2025 | 561311 Curby Helton JR | 16 | 15 | 3.200 |
06/13/2025 | 561311 Curby Helton JR | 13 | 12 | 3.250 |
06/13/2025 | 561311 Curby Helton JR | 2 | 6 | 1.000 |
06/13/2025 | 561311 Curby Helton JR | 36 | 25 | 4.320 |
06/13/2025 | 561311 Curby Helton JR | 30 | 27 | 3.333 |
06/13/2025 | 561311 Curby Helton JR | 44 | 29 | 4.552 |
06/13/2025 | 561311 Curby Helton JR | 28 | 23 | 3.652 |
06/13/2025 | 561311 Curby Helton JR | 30 | 24 | 3.750 |
06/13/2025 | 561311 Curby Helton JR | 25 | 20 | 3.750 |
06/13/2025 | 561311 Curby Helton JR | 33 | 19 | 5.211 |
06/13/2025 | 561311 Curby Helton JR | 26 | 16 | 4.875 |
02/27/2025 | Team 378 | 39 | 29 | 4.034 |
02/27/2025 | Team 378 | 33 | 22 | 4.500 |
02/27/2025 | Team 378 | 34 | 22 | 4.636 |
02/27/2025 | Team 378 | 29 | 27 | 3.222 |
02/27/2025 | Team 378 | 30 | 25 | 3.600 |
02/27/2025 | Team 378 | 34 | 24 | 4.250 |
02/27/2025 | Team 378 | 25 | 14 | 5.357 |
02/27/2025 | Team 378 | 30 | 24 | 3.750 |
02/27/2025 | Team 378 | 28 | 21 | 4.000 |
02/27/2025 | Team 378 | 29 | 20 | 4.350 |
02/27/2025 | Team 378 | 24 | 19 | 3.789 |
02/27/2025 | Team 378 | 22 | 18 | 3.667 |
02/27/2025 | Team 378 | 19 | 18 | 3.167 |
12/30/2024 | Team 346 | 40 | 29 | 4.138 |
12/30/2024 | Team 346 | 32 | 28 | 3.429 |
12/30/2024 | Team 346 | 33 | 25 | 3.960 |
12/30/2024 | Team 346 | 54 | 42 | 3.857 |
12/30/2024 | Team 346 | 63 | 44 | 4.295 |
12/30/2024 | Team 346 | 34 | 20 | 5.100 |
12/30/2024 | Team 346 | 20 | 18 | 3.333 |
12/30/2024 | Team 346 | 21 | 15 | 4.200 |
12/30/2024 | Team 346 | 17 | 18 | 2.833 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|