DRT Details
| Marks | Darts | Team | Date | MPR |
| 76 | 84 | 642514 Tate, Brown | 04/25/2026 | 2.714 |
| 148 | 174 | Team 259 | 06/22/2024 | 2.552 |
| 140 | 141 | Team 147 | 02/17/2024 | 2.979 |
| 201 | 228 | Team 118 | 08/12/2023 | 2.645 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 565 |
/
| 627 |
* 3
|
=
| 2.703 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 04/25/2026 | 642514 Tate, Brown | 24 | 21 | 3.429 |
| 04/25/2026 | 642514 Tate, Brown | 22 | 21 | 3.143 |
| 04/25/2026 | 642514 Tate, Brown | 9 | 12 | 2.250 |
| 04/25/2026 | 642514 Tate, Brown | 16 | 15 | 3.200 |
| 04/25/2026 | 642514 Tate, Brown | 5 | 15 | 1.000 |
| 06/22/2024 | Team 259 | 24 | 33 | 2.182 |
| 06/22/2024 | Team 259 | 32 | 39 | 2.462 |
| 06/22/2024 | Team 259 | 39 | 45 | 2.600 |
| 06/22/2024 | Team 259 | 53 | 57 | 2.789 |
| 02/17/2024 | Team 147 | 14 | 18 | 2.333 |
| 02/17/2024 | Team 147 | 16 | 18 | 2.667 |
| 02/17/2024 | Team 147 | 17 | 18 | 2.833 |
| 02/17/2024 | Team 147 | 18 | 18 | 3.000 |
| 02/17/2024 | Team 147 | 19 | 18 | 3.167 |
| 02/17/2024 | Team 147 | 30 | 24 | 3.750 |
| 02/17/2024 | Team 147 | 13 | 12 | 3.250 |
| 02/17/2024 | Team 147 | 13 | 15 | 2.600 |
| 08/12/2023 | Team 118 | 17 | 24 | 2.125 |
| 08/12/2023 | Team 118 | 26 | 24 | 3.250 |
| 08/12/2023 | Team 118 | 33 | 30 | 3.300 |
| 08/12/2023 | Team 118 | 26 | 30 | 2.600 |
| 08/12/2023 | Team 118 | 24 | 30 | 2.400 |
| 08/12/2023 | Team 118 | 27 | 27 | 3.000 |
| 08/12/2023 | Team 118 | 20 | 27 | 2.222 |
| 08/12/2023 | Team 118 | 6 | 6 | 3.000 |
| 08/12/2023 | Team 118 | 15 | 15 | 3.000 |
| 08/12/2023 | Team 118 | 7 | 15 | 1.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|