DRT Details
| Marks | Darts | Team | Date | MPR |
| 201 | 213 | 650108 Pratt, Betancourt | 05/01/2026 | 2.831 |
| 82 | 105 | 641713 Pratt, Aaron | 04/17/2026 | 2.343 |
| 91 | 105 | 641017 Pratt, Aaron | 04/10/2026 | 2.600 |
| 118 | 141 | 640310 Pratt, Aaron | 04/03/2026 | 2.511 |
| 177 | 175 | 632710 Pratt, Joplin | 03/27/2026 | 3.034 |
| 140 | 132 | 632006 Pratt, Aaron | 03/20/2026 | 3.182 |
| 124 | 119 | 631314 Pratt, Joplin | 03/13/2026 | 3.126 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 933 |
/
| 990 |
* 3
|
=
| 2.827 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 05/01/2026 | 650108 Pratt, Betancourt | 11 | 18 | 1.833 |
| 05/01/2026 | 650108 Pratt, Betancourt | 15 | 12 | 3.750 |
| 05/01/2026 | 650108 Pratt, Betancourt | 36 | 27 | 4.000 |
| 05/01/2026 | 650108 Pratt, Betancourt | 23 | 30 | 2.300 |
| 05/01/2026 | 650108 Pratt, Betancourt | 24 | 30 | 2.400 |
| 05/01/2026 | 650108 Pratt, Betancourt | 17 | 24 | 2.125 |
| 05/01/2026 | 650108 Pratt, Betancourt | 19 | 21 | 2.714 |
| 05/01/2026 | 650108 Pratt, Betancourt | 23 | 21 | 3.286 |
| 05/01/2026 | 650108 Pratt, Betancourt | 15 | 15 | 3.000 |
| 05/01/2026 | 650108 Pratt, Betancourt | 18 | 15 | 3.600 |
| 04/17/2026 | 641713 Pratt, Aaron | 9 | 15 | 1.800 |
| 04/17/2026 | 641713 Pratt, Aaron | 18 | 18 | 3.000 |
| 04/17/2026 | 641713 Pratt, Aaron | 16 | 24 | 2.000 |
| 04/17/2026 | 641713 Pratt, Aaron | 23 | 30 | 2.300 |
| 04/17/2026 | 641713 Pratt, Aaron | 16 | 18 | 2.667 |
| 04/10/2026 | 641017 Pratt, Aaron | 29 | 30 | 2.900 |
| 04/10/2026 | 641017 Pratt, Aaron | 12 | 15 | 2.400 |
| 04/10/2026 | 641017 Pratt, Aaron | 19 | 21 | 2.714 |
| 04/10/2026 | 641017 Pratt, Aaron | 14 | 21 | 2.000 |
| 04/10/2026 | 641017 Pratt, Aaron | 17 | 18 | 2.833 |
| 04/03/2026 | 640310 Pratt, Aaron | 14 | 21 | 2.000 |
| 04/03/2026 | 640310 Pratt, Aaron | 27 | 27 | 3.000 |
| 04/03/2026 | 640310 Pratt, Aaron | 21 | 24 | 2.625 |
| 04/03/2026 | 640310 Pratt, Aaron | 26 | 30 | 2.600 |
| 04/03/2026 | 640310 Pratt, Aaron | 21 | 27 | 2.333 |
| 04/03/2026 | 640310 Pratt, Aaron | 9 | 12 | 2.250 |
| 03/27/2026 | 632710 Pratt, Joplin | 9 | 12 | 2.250 |
| 03/27/2026 | 632710 Pratt, Joplin | 12 | 12 | 3.000 |
| 03/27/2026 | 632710 Pratt, Joplin | 16 | 18 | 2.667 |
| 03/27/2026 | 632710 Pratt, Joplin | 36 | 26 | 4.154 |
| 03/27/2026 | 632710 Pratt, Joplin | 26 | 25 | 3.120 |
| 03/27/2026 | 632710 Pratt, Joplin | 27 | 19 | 4.263 |
| 03/27/2026 | 632710 Pratt, Joplin | 9 | 15 | 1.800 |
| 03/27/2026 | 632710 Pratt, Joplin | 15 | 15 | 3.000 |
| 03/27/2026 | 632710 Pratt, Joplin | 8 | 15 | 1.600 |
| 03/27/2026 | 632710 Pratt, Joplin | 19 | 18 | 3.167 |
| 03/20/2026 | 632006 Pratt, Aaron | 25 | 19 | 3.947 |
| 03/20/2026 | 632006 Pratt, Aaron | 23 | 18 | 3.833 |
| 03/20/2026 | 632006 Pratt, Aaron | 9 | 15 | 1.800 |
| 03/20/2026 | 632006 Pratt, Aaron | 12 | 15 | 2.400 |
| 03/20/2026 | 632006 Pratt, Aaron | 20 | 21 | 2.857 |
| 03/20/2026 | 632006 Pratt, Aaron | 35 | 30 | 3.500 |
| 03/20/2026 | 632006 Pratt, Aaron | 16 | 14 | 3.429 |
| 03/13/2026 | 631314 Pratt, Joplin | 6 | 12 | 1.500 |
| 03/13/2026 | 631314 Pratt, Joplin | 26 | 27 | 2.889 |
| 03/13/2026 | 631314 Pratt, Joplin | 20 | 21 | 2.857 |
| 03/13/2026 | 631314 Pratt, Joplin | 27 | 21 | 3.857 |
| 03/13/2026 | 631314 Pratt, Joplin | 24 | 20 | 3.600 |
| 03/13/2026 | 631314 Pratt, Joplin | 21 | 18 | 3.500 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|