DRT Details
| Marks | Darts | Team | Date | MPR |
| 126 | 119 | 661111 Meares, Meares | 06/11/2026 | 3.176 |
| 55 | 68 | 660715 Meares, Meares | 06/07/2026 | 2.426 |
| 172 | 209 | 653110 Meares, Meares | 05/31/2026 | 2.469 |
| 371 | 343 | 652212 Meares, Bell | 05/22/2026 | 3.245 |
| 159 | 154 | 652010 Meares, Meares | 05/20/2026 | 3.097 |
| 76 | 78 | 651307 Meares, Meares | 05/13/2026 | 2.923 |
| 17 | 15 | 650610 Meares, Wendland | 05/06/2026 | 3.400 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 976 |
/
| 986 |
* 3
|
=
| 2.970 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 06/11/2026 | 661111 Meares, Meares | 25 | 20 | 3.750 |
| 06/11/2026 | 661111 Meares, Meares | 18 | 15 | 3.600 |
| 06/11/2026 | 661111 Meares, Meares | 15 | 15 | 3.000 |
| 06/11/2026 | 661111 Meares, Meares | 15 | 9 | 5.000 |
| 06/11/2026 | 661111 Meares, Meares | 4 | 12 | 1.000 |
| 06/11/2026 | 661111 Meares, Meares | 16 | 12 | 4.000 |
| 06/11/2026 | 661111 Meares, Meares | 13 | 12 | 3.250 |
| 06/11/2026 | 661111 Meares, Meares | 6 | 12 | 1.500 |
| 06/11/2026 | 661111 Meares, Meares | 14 | 12 | 3.500 |
| 06/07/2026 | 660715 Meares, Meares | 9 | 15 | 1.800 |
| 06/07/2026 | 660715 Meares, Meares | 7 | 6 | 3.500 |
| 06/07/2026 | 660715 Meares, Meares | 11 | 11 | 3.000 |
| 06/07/2026 | 660715 Meares, Meares | 14 | 15 | 2.800 |
| 06/07/2026 | 660715 Meares, Meares | 9 | 12 | 2.250 |
| 06/07/2026 | 660715 Meares, Meares | 5 | 9 | 1.667 |
| 05/31/2026 | 653110 Meares, Meares | 16 | 17 | 2.824 |
| 05/31/2026 | 653110 Meares, Meares | 14 | 16 | 2.625 |
| 05/31/2026 | 653110 Meares, Meares | 19 | 15 | 3.800 |
| 05/31/2026 | 653110 Meares, Meares | 6 | 15 | 1.200 |
| 05/31/2026 | 653110 Meares, Meares | 7 | 15 | 1.400 |
| 05/31/2026 | 653110 Meares, Meares | 8 | 11 | 2.182 |
| 05/31/2026 | 653110 Meares, Meares | 14 | 15 | 2.800 |
| 05/31/2026 | 653110 Meares, Meares | 14 | 15 | 2.800 |
| 05/31/2026 | 653110 Meares, Meares | 10 | 12 | 2.500 |
| 05/31/2026 | 653110 Meares, Meares | 6 | 9 | 2.000 |
| 05/31/2026 | 653110 Meares, Meares | 7 | 9 | 2.333 |
| 05/31/2026 | 653110 Meares, Meares | 3 | 12 | 0.750 |
| 05/31/2026 | 653110 Meares, Meares | 13 | 12 | 3.250 |
| 05/31/2026 | 653110 Meares, Meares | 16 | 12 | 4.000 |
| 05/31/2026 | 653110 Meares, Meares | 14 | 12 | 3.500 |
| 05/31/2026 | 653110 Meares, Meares | 5 | 12 | 1.250 |
| 05/22/2026 | 652212 Meares, Bell | 13 | 15 | 2.600 |
| 05/22/2026 | 652212 Meares, Bell | 10 | 15 | 2.000 |
| 05/22/2026 | 652212 Meares, Bell | 21 | 15 | 4.200 |
| 05/22/2026 | 652212 Meares, Bell | 19 | 15 | 3.800 |
| 05/22/2026 | 652212 Meares, Bell | 18 | 15 | 3.600 |
| 05/22/2026 | 652212 Meares, Bell | 17 | 15 | 3.400 |
| 05/22/2026 | 652212 Meares, Bell | 15 | 15 | 3.000 |
| 05/22/2026 | 652212 Meares, Bell | 8 | 12 | 2.000 |
| 05/22/2026 | 652212 Meares, Bell | 31 | 27 | 3.444 |
| 05/22/2026 | 652212 Meares, Bell | 30 | 29 | 3.103 |
| 05/22/2026 | 652212 Meares, Bell | 25 | 24 | 3.125 |
| 05/22/2026 | 652212 Meares, Bell | 27 | 21 | 3.857 |
| 05/22/2026 | 652212 Meares, Bell | 19 | 19 | 3.000 |
| 05/22/2026 | 652212 Meares, Bell | 28 | 19 | 4.421 |
| 05/22/2026 | 652212 Meares, Bell | 21 | 16 | 3.938 |
| 05/22/2026 | 652212 Meares, Bell | 17 | 17 | 3.000 |
| 05/22/2026 | 652212 Meares, Bell | 19 | 18 | 3.167 |
| 05/22/2026 | 652212 Meares, Bell | 17 | 18 | 2.833 |
| 05/22/2026 | 652212 Meares, Bell | 16 | 18 | 2.667 |
| 05/20/2026 | 652010 Meares, Meares | 16 | 12 | 4.000 |
| 05/20/2026 | 652010 Meares, Meares | 18 | 12 | 4.500 |
| 05/20/2026 | 652010 Meares, Meares | 7 | 12 | 1.750 |
| 05/20/2026 | 652010 Meares, Meares | 8 | 9 | 2.667 |
| 05/20/2026 | 652010 Meares, Meares | 10 | 9 | 3.333 |
| 05/20/2026 | 652010 Meares, Meares | 14 | 9 | 4.667 |
| 05/20/2026 | 652010 Meares, Meares | 12 | 13 | 2.769 |
| 05/20/2026 | 652010 Meares, Meares | 11 | 11 | 3.000 |
| 05/20/2026 | 652010 Meares, Meares | 15 | 15 | 3.000 |
| 05/20/2026 | 652010 Meares, Meares | 16 | 15 | 3.200 |
| 05/20/2026 | 652010 Meares, Meares | 16 | 15 | 3.200 |
| 05/20/2026 | 652010 Meares, Meares | 16 | 22 | 2.182 |
| 05/13/2026 | 651307 Meares, Meares | 15 | 12 | 3.750 |
| 05/13/2026 | 651307 Meares, Meares | 16 | 12 | 4.000 |
| 05/13/2026 | 651307 Meares, Meares | 6 | 12 | 1.500 |
| 05/13/2026 | 651307 Meares, Meares | 12 | 9 | 4.000 |
| 05/13/2026 | 651307 Meares, Meares | 8 | 15 | 1.600 |
| 05/13/2026 | 651307 Meares, Meares | 19 | 18 | 3.167 |
| 05/06/2026 | 650610 Meares, Wendland | 17 | 15 | 3.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|