DRT Details
Marks | Darts | Team | Date | MPR |
84 | 120 | 580204 Ward, Owen | 08/02/2025 | 2.100 |
211 | 227 | 580106 Ward, Strong | 08/01/2025 | 2.789 |
246 | 231 | 572613 Stiebs, Ward | 07/26/2025 | 3.195 |
286 | 273 | 572512 Tyler Ward | 07/25/2025 | 3.143 |
142 | 143 | 570515 Stiebs, Ward | 07/05/2025 | 2.979 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
969 |
/
| 994 |
* 3
|
=
| 2.925 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/02/2025 | 580204 Ward, Owen | 10 | 15 | 2.000 |
08/02/2025 | 580204 Ward, Owen | 9 | 18 | 1.500 |
08/02/2025 | 580204 Ward, Owen | 22 | 21 | 3.143 |
08/02/2025 | 580204 Ward, Owen | 16 | 24 | 2.000 |
08/02/2025 | 580204 Ward, Owen | 8 | 15 | 1.600 |
08/02/2025 | 580204 Ward, Owen | 19 | 27 | 2.111 |
08/01/2025 | 580106 Ward, Strong | 21 | 17 | 3.706 |
08/01/2025 | 580106 Ward, Strong | 21 | 24 | 2.625 |
08/01/2025 | 580106 Ward, Strong | 23 | 24 | 2.875 |
08/01/2025 | 580106 Ward, Strong | 24 | 22 | 3.273 |
08/01/2025 | 580106 Ward, Strong | 33 | 29 | 3.414 |
08/01/2025 | 580106 Ward, Strong | 29 | 30 | 2.900 |
08/01/2025 | 580106 Ward, Strong | 28 | 30 | 2.800 |
08/01/2025 | 580106 Ward, Strong | 23 | 30 | 2.300 |
08/01/2025 | 580106 Ward, Strong | 5 | 12 | 1.250 |
08/01/2025 | 580106 Ward, Strong | 4 | 9 | 1.333 |
07/26/2025 | 572613 Stiebs, Ward | 12 | 15 | 2.400 |
07/26/2025 | 572613 Stiebs, Ward | 14 | 15 | 2.800 |
07/26/2025 | 572613 Stiebs, Ward | 22 | 15 | 4.400 |
07/26/2025 | 572613 Stiebs, Ward | 19 | 15 | 3.800 |
07/26/2025 | 572613 Stiebs, Ward | 15 | 15 | 3.000 |
07/26/2025 | 572613 Stiebs, Ward | 10 | 12 | 2.500 |
07/26/2025 | 572613 Stiebs, Ward | 9 | 12 | 2.250 |
07/26/2025 | 572613 Stiebs, Ward | 11 | 12 | 2.750 |
07/26/2025 | 572613 Stiebs, Ward | 12 | 12 | 3.000 |
07/26/2025 | 572613 Stiebs, Ward | 15 | 12 | 3.750 |
07/26/2025 | 572613 Stiebs, Ward | 21 | 12 | 5.250 |
07/26/2025 | 572613 Stiebs, Ward | 8 | 9 | 2.667 |
07/26/2025 | 572613 Stiebs, Ward | 9 | 9 | 3.000 |
07/26/2025 | 572613 Stiebs, Ward | 11 | 9 | 3.667 |
07/26/2025 | 572613 Stiebs, Ward | 17 | 9 | 5.667 |
07/26/2025 | 572613 Stiebs, Ward | 7 | 6 | 3.500 |
07/26/2025 | 572613 Stiebs, Ward | 12 | 10 | 3.600 |
07/26/2025 | 572613 Stiebs, Ward | 8 | 14 | 1.714 |
07/26/2025 | 572613 Stiebs, Ward | 14 | 18 | 2.333 |
07/25/2025 | 572512 Tyler Ward | 36 | 39 | 2.769 |
07/25/2025 | 572512 Tyler Ward | 43 | 36 | 3.583 |
07/25/2025 | 572512 Tyler Ward | 41 | 36 | 3.417 |
07/25/2025 | 572512 Tyler Ward | 21 | 27 | 2.333 |
07/25/2025 | 572512 Tyler Ward | 28 | 27 | 3.111 |
07/25/2025 | 572512 Tyler Ward | 29 | 27 | 3.222 |
07/25/2025 | 572512 Tyler Ward | 25 | 30 | 2.500 |
07/25/2025 | 572512 Tyler Ward | 35 | 29 | 3.621 |
07/25/2025 | 572512 Tyler Ward | 28 | 22 | 3.818 |
07/05/2025 | 570515 Stiebs, Ward | 14 | 12 | 3.500 |
07/05/2025 | 570515 Stiebs, Ward | 16 | 15 | 3.200 |
07/05/2025 | 570515 Stiebs, Ward | 18 | 15 | 3.600 |
07/05/2025 | 570515 Stiebs, Ward | 18 | 15 | 3.600 |
07/05/2025 | 570515 Stiebs, Ward | 23 | 21 | 3.286 |
07/05/2025 | 570515 Stiebs, Ward | 16 | 17 | 2.824 |
07/05/2025 | 570515 Stiebs, Ward | 14 | 18 | 2.333 |
07/05/2025 | 570515 Stiebs, Ward | 10 | 15 | 2.000 |
07/05/2025 | 570515 Stiebs, Ward | 13 | 15 | 2.600 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|