DRT Details
| Marks | Darts | Team | Date | MPR |
| 242 | 448 | 671924 Woith, Williams | 07/19/2026 | 1.621 |
| 105 | 176 | 670820 Woith, Williams | 07/08/2026 | 1.790 |
| 48 | 114 | 612513 Joseph, Williams | 01/25/2026 | 1.263 |
| 75 | 145 | 592005 Depasse, Williams | 09/20/2025 | 1.552 |
| 48 | 93 | 581613 Sale, Williams | 08/16/2025 | 1.548 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 518 |
/
| 976 |
* 3
|
=
| 1.592 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 07/19/2026 | 671924 Woith, Williams | 13 | 18 | 2.167 |
| 07/19/2026 | 671924 Woith, Williams | 16 | 18 | 2.667 |
| 07/19/2026 | 671924 Woith, Williams | 10 | 18 | 1.667 |
| 07/19/2026 | 671924 Woith, Williams | 12 | 17 | 2.118 |
| 07/19/2026 | 671924 Woith, Williams | 10 | 15 | 2.000 |
| 07/19/2026 | 671924 Woith, Williams | 5 | 20 | 0.750 |
| 07/19/2026 | 671924 Woith, Williams | 9 | 12 | 2.250 |
| 07/19/2026 | 671924 Woith, Williams | 8 | 21 | 1.143 |
| 07/19/2026 | 671924 Woith, Williams | 11 | 12 | 2.750 |
| 07/19/2026 | 671924 Woith, Williams | 6 | 21 | 0.857 |
| 07/19/2026 | 671924 Woith, Williams | 12 | 14 | 2.571 |
| 07/19/2026 | 671924 Woith, Williams | 7 | 14 | 1.500 |
| 07/19/2026 | 671924 Woith, Williams | 15 | 24 | 1.875 |
| 07/19/2026 | 671924 Woith, Williams | 18 | 27 | 2.000 |
| 07/19/2026 | 671924 Woith, Williams | 11 | 24 | 1.375 |
| 07/19/2026 | 671924 Woith, Williams | 20 | 30 | 2.000 |
| 07/19/2026 | 671924 Woith, Williams | 9 | 24 | 1.125 |
| 07/19/2026 | 671924 Woith, Williams | 17 | 30 | 1.700 |
| 07/19/2026 | 671924 Woith, Williams | 11 | 29 | 1.138 |
| 07/19/2026 | 671924 Woith, Williams | 10 | 30 | 1.000 |
| 07/19/2026 | 671924 Woith, Williams | 12 | 30 | 1.200 |
| 07/08/2026 | 670820 Woith, Williams | 10 | 15 | 2.000 |
| 07/08/2026 | 670820 Woith, Williams | 26 | 21 | 3.714 |
| 07/08/2026 | 670820 Woith, Williams | 10 | 21 | 1.429 |
| 07/08/2026 | 670820 Woith, Williams | 18 | 30 | 1.800 |
| 07/08/2026 | 670820 Woith, Williams | 16 | 29 | 1.655 |
| 07/08/2026 | 670820 Woith, Williams | 15 | 30 | 1.500 |
| 07/08/2026 | 670820 Woith, Williams | 10 | 30 | 1.000 |
| 01/25/2026 | 612513 Joseph, Williams | 14 | 26 | 1.615 |
| 01/25/2026 | 612513 Joseph, Williams | 8 | 29 | 0.828 |
| 01/25/2026 | 612513 Joseph, Williams | 12 | 21 | 1.714 |
| 01/25/2026 | 612513 Joseph, Williams | 8 | 20 | 1.200 |
| 01/25/2026 | 612513 Joseph, Williams | 6 | 18 | 1.000 |
| 09/20/2025 | 592005 Depasse, Williams | 8 | 30 | 0.800 |
| 09/20/2025 | 592005 Depasse, Williams | 16 | 30 | 1.600 |
| 09/20/2025 | 592005 Depasse, Williams | 14 | 24 | 1.750 |
| 09/20/2025 | 592005 Depasse, Williams | 6 | 8 | 2.250 |
| 09/20/2025 | 592005 Depasse, Williams | 7 | 21 | 1.000 |
| 09/20/2025 | 592005 Depasse, Williams | 9 | 15 | 1.800 |
| 09/20/2025 | 592005 Depasse, Williams | 15 | 17 | 2.647 |
| 08/16/2025 | 581613 Sale, Williams | 11 | 24 | 1.375 |
| 08/16/2025 | 581613 Sale, Williams | 11 | 24 | 1.375 |
| 08/16/2025 | 581613 Sale, Williams | 13 | 24 | 1.625 |
| 08/16/2025 | 581613 Sale, Williams | 13 | 21 | 1.857 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|