DRT Details
Marks | Darts | Team | Date | MPR |
108 | 152 | 581407 Payer, Payer | 08/14/2025 | 2.132 |
349 | 439 | 580706 Payer, Sharpback | 08/07/2025 | 2.385 |
242 | 324 | 580212 Payer, Payer | 08/02/2025 | 2.241 |
49 | 78 | 572417 Benita Payer | 07/24/2025 | 1.885 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
748 |
/
| 993 |
* 3
|
=
| 2.260 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/14/2025 | 581407 Payer, Payer | 13 | 18 | 2.167 |
08/14/2025 | 581407 Payer, Payer | 13 | 18 | 2.167 |
08/14/2025 | 581407 Payer, Payer | 11 | 21 | 1.571 |
08/14/2025 | 581407 Payer, Payer | 10 | 21 | 1.429 |
08/14/2025 | 581407 Payer, Payer | 12 | 11 | 3.273 |
08/14/2025 | 581407 Payer, Payer | 11 | 9 | 3.667 |
08/14/2025 | 581407 Payer, Payer | 6 | 12 | 1.500 |
08/14/2025 | 581407 Payer, Payer | 7 | 12 | 1.750 |
08/14/2025 | 581407 Payer, Payer | 14 | 15 | 2.800 |
08/14/2025 | 581407 Payer, Payer | 11 | 15 | 2.200 |
08/07/2025 | 580706 Payer, Sharpback | 19 | 27 | 2.111 |
08/07/2025 | 580706 Payer, Sharpback | 17 | 15 | 3.400 |
08/07/2025 | 580706 Payer, Sharpback | 18 | 15 | 3.600 |
08/07/2025 | 580706 Payer, Sharpback | 6 | 12 | 1.500 |
08/07/2025 | 580706 Payer, Sharpback | 21 | 21 | 3.000 |
08/07/2025 | 580706 Payer, Sharpback | 20 | 21 | 2.857 |
08/07/2025 | 580706 Payer, Sharpback | 23 | 30 | 2.300 |
08/07/2025 | 580706 Payer, Sharpback | 11 | 24 | 1.375 |
08/07/2025 | 580706 Payer, Sharpback | 25 | 23 | 3.261 |
08/07/2025 | 580706 Payer, Sharpback | 17 | 22 | 2.318 |
08/07/2025 | 580706 Payer, Sharpback | 20 | 22 | 2.727 |
08/07/2025 | 580706 Payer, Sharpback | 27 | 30 | 2.700 |
08/07/2025 | 580706 Payer, Sharpback | 27 | 30 | 2.700 |
08/07/2025 | 580706 Payer, Sharpback | 25 | 30 | 2.500 |
08/07/2025 | 580706 Payer, Sharpback | 18 | 21 | 2.571 |
08/07/2025 | 580706 Payer, Sharpback | 13 | 21 | 1.857 |
08/07/2025 | 580706 Payer, Sharpback | 11 | 18 | 1.833 |
08/07/2025 | 580706 Payer, Sharpback | 16 | 18 | 2.667 |
08/07/2025 | 580706 Payer, Sharpback | 6 | 18 | 1.000 |
08/07/2025 | 580706 Payer, Sharpback | 9 | 21 | 1.286 |
08/02/2025 | 580212 Payer, Payer | 9 | 21 | 1.286 |
08/02/2025 | 580212 Payer, Payer | 9 | 18 | 1.500 |
08/02/2025 | 580212 Payer, Payer | 14 | 18 | 2.333 |
08/02/2025 | 580212 Payer, Payer | 14 | 18 | 2.333 |
08/02/2025 | 580212 Payer, Payer | 13 | 21 | 1.857 |
08/02/2025 | 580212 Payer, Payer | 15 | 21 | 2.143 |
08/02/2025 | 580212 Payer, Payer | 18 | 24 | 2.250 |
08/02/2025 | 580212 Payer, Payer | 20 | 24 | 2.500 |
08/02/2025 | 580212 Payer, Payer | 20 | 24 | 2.500 |
08/02/2025 | 580212 Payer, Payer | 25 | 30 | 2.500 |
08/02/2025 | 580212 Payer, Payer | 21 | 30 | 2.100 |
08/02/2025 | 580212 Payer, Payer | 18 | 15 | 3.600 |
08/02/2025 | 580212 Payer, Payer | 9 | 15 | 1.800 |
08/02/2025 | 580212 Payer, Payer | 14 | 15 | 2.800 |
08/02/2025 | 580212 Payer, Payer | 15 | 15 | 3.000 |
08/02/2025 | 580212 Payer, Payer | 8 | 15 | 1.600 |
07/24/2025 | 572417 Benita Payer | 17 | 33 | 1.545 |
07/24/2025 | 572417 Benita Payer | 32 | 45 | 2.133 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|