DRT Details
| Marks | Darts | Team | Date | MPR |
| 242 | 235 | 641018 Miklich, Hutchison | 04/10/2026 | 3.089 |
| 345 | 351 | 622117 Paul Hutchison | 02/21/2026 | 2.949 |
| 206 | 188 | 620408 Hutchison, Morey | 02/04/2026 | 3.287 |
| 214 | 217 | 610325 Hutchison, Morey | 01/03/2026 | 2.959 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1007 |
/
| 991 |
* 3
|
=
| 3.048 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 04/10/2026 | 641018 Miklich, Hutchison | 12 | 12 | 3.000 |
| 04/10/2026 | 641018 Miklich, Hutchison | 16 | 12 | 4.000 |
| 04/10/2026 | 641018 Miklich, Hutchison | 10 | 9 | 3.333 |
| 04/10/2026 | 641018 Miklich, Hutchison | 9 | 9 | 3.000 |
| 04/10/2026 | 641018 Miklich, Hutchison | 6 | 9 | 2.000 |
| 04/10/2026 | 641018 Miklich, Hutchison | 33 | 25 | 3.960 |
| 04/10/2026 | 641018 Miklich, Hutchison | 25 | 30 | 2.500 |
| 04/10/2026 | 641018 Miklich, Hutchison | 22 | 30 | 2.200 |
| 04/10/2026 | 641018 Miklich, Hutchison | 6 | 6 | 3.000 |
| 04/10/2026 | 641018 Miklich, Hutchison | 11 | 15 | 2.200 |
| 04/10/2026 | 641018 Miklich, Hutchison | 14 | 15 | 2.800 |
| 04/10/2026 | 641018 Miklich, Hutchison | 12 | 15 | 2.400 |
| 04/10/2026 | 641018 Miklich, Hutchison | 22 | 15 | 4.400 |
| 04/10/2026 | 641018 Miklich, Hutchison | 23 | 15 | 4.600 |
| 04/10/2026 | 641018 Miklich, Hutchison | 21 | 18 | 3.500 |
| 02/21/2026 | 622117 Paul Hutchison | 39 | 41 | 2.854 |
| 02/21/2026 | 622117 Paul Hutchison | 26 | 24 | 3.250 |
| 02/21/2026 | 622117 Paul Hutchison | 27 | 27 | 3.000 |
| 02/21/2026 | 622117 Paul Hutchison | 32 | 27 | 3.556 |
| 02/21/2026 | 622117 Paul Hutchison | 23 | 27 | 2.556 |
| 02/21/2026 | 622117 Paul Hutchison | 41 | 45 | 2.733 |
| 02/21/2026 | 622117 Paul Hutchison | 36 | 39 | 2.769 |
| 02/21/2026 | 622117 Paul Hutchison | 33 | 34 | 2.912 |
| 02/21/2026 | 622117 Paul Hutchison | 39 | 36 | 3.250 |
| 02/21/2026 | 622117 Paul Hutchison | 36 | 33 | 3.273 |
| 02/21/2026 | 622117 Paul Hutchison | 13 | 18 | 2.167 |
| 02/04/2026 | 620408 Hutchison, Morey | 14 | 18 | 2.333 |
| 02/04/2026 | 620408 Hutchison, Morey | 14 | 12 | 3.500 |
| 02/04/2026 | 620408 Hutchison, Morey | 10 | 9 | 3.333 |
| 02/04/2026 | 620408 Hutchison, Morey | 27 | 24 | 3.375 |
| 02/04/2026 | 620408 Hutchison, Morey | 13 | 24 | 1.625 |
| 02/04/2026 | 620408 Hutchison, Morey | 23 | 20 | 3.450 |
| 02/04/2026 | 620408 Hutchison, Morey | 27 | 21 | 3.857 |
| 02/04/2026 | 620408 Hutchison, Morey | 17 | 18 | 2.833 |
| 02/04/2026 | 620408 Hutchison, Morey | 23 | 15 | 4.600 |
| 02/04/2026 | 620408 Hutchison, Morey | 17 | 15 | 3.400 |
| 02/04/2026 | 620408 Hutchison, Morey | 21 | 12 | 5.250 |
| 01/03/2026 | 610325 Hutchison, Morey | 18 | 15 | 3.600 |
| 01/03/2026 | 610325 Hutchison, Morey | 13 | 15 | 2.600 |
| 01/03/2026 | 610325 Hutchison, Morey | 17 | 18 | 2.833 |
| 01/03/2026 | 610325 Hutchison, Morey | 9 | 14 | 1.929 |
| 01/03/2026 | 610325 Hutchison, Morey | 14 | 15 | 2.800 |
| 01/03/2026 | 610325 Hutchison, Morey | 14 | 15 | 2.800 |
| 01/03/2026 | 610325 Hutchison, Morey | 15 | 15 | 3.000 |
| 01/03/2026 | 610325 Hutchison, Morey | 16 | 15 | 3.200 |
| 01/03/2026 | 610325 Hutchison, Morey | 27 | 24 | 3.375 |
| 01/03/2026 | 610325 Hutchison, Morey | 18 | 27 | 2.000 |
| 01/03/2026 | 610325 Hutchison, Morey | 19 | 12 | 4.750 |
| 01/03/2026 | 610325 Hutchison, Morey | 10 | 12 | 2.500 |
| 01/03/2026 | 610325 Hutchison, Morey | 16 | 11 | 4.364 |
| 01/03/2026 | 610325 Hutchison, Morey | 8 | 9 | 2.667 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|