DRT Details
| Marks | Darts | Team | Date | MPR |
| 49 | 69 | 681114 Moore, Shrader | 08/11/2026 | 2.130 |
| 100 | 105 | 680906 Moore, Badley | 08/09/2026 | 2.857 |
| 262 | 258 | 652413 Aj Moore | 05/24/2026 | 3.047 |
| 232 | 225 | 650201 Dunaway, Moore | 05/02/2026 | 3.093 |
| 168 | 164 | 631814 Moore, Craft | 03/18/2026 | 3.073 |
| 165 | 156 | 630315 Aj Moore | 03/03/2026 | 3.173 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 976 |
/
| 977 |
* 3
|
=
| 2.997 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 08/11/2026 | 681114 Moore, Shrader | 12 | 18 | 2.000 |
| 08/11/2026 | 681114 Moore, Shrader | 5 | 15 | 1.000 |
| 08/11/2026 | 681114 Moore, Shrader | 17 | 15 | 3.400 |
| 08/11/2026 | 681114 Moore, Shrader | 9 | 12 | 2.250 |
| 08/11/2026 | 681114 Moore, Shrader | 6 | 9 | 2.000 |
| 08/09/2026 | 680906 Moore, Badley | 13 | 18 | 2.167 |
| 08/09/2026 | 680906 Moore, Badley | 7 | 18 | 1.167 |
| 08/09/2026 | 680906 Moore, Badley | 14 | 15 | 2.800 |
| 08/09/2026 | 680906 Moore, Badley | 23 | 21 | 3.286 |
| 08/09/2026 | 680906 Moore, Badley | 33 | 21 | 4.714 |
| 08/09/2026 | 680906 Moore, Badley | 10 | 12 | 2.500 |
| 05/24/2026 | 652413 Aj Moore | 32 | 28 | 3.429 |
| 05/24/2026 | 652413 Aj Moore | 21 | 27 | 2.333 |
| 05/24/2026 | 652413 Aj Moore | 21 | 27 | 2.333 |
| 05/24/2026 | 652413 Aj Moore | 31 | 27 | 3.444 |
| 05/24/2026 | 652413 Aj Moore | 49 | 40 | 3.675 |
| 05/24/2026 | 652413 Aj Moore | 35 | 36 | 2.917 |
| 05/24/2026 | 652413 Aj Moore | 36 | 37 | 2.919 |
| 05/24/2026 | 652413 Aj Moore | 37 | 36 | 3.083 |
| 05/02/2026 | 650201 Dunaway, Moore | 11 | 15 | 2.200 |
| 05/02/2026 | 650201 Dunaway, Moore | 12 | 15 | 2.400 |
| 05/02/2026 | 650201 Dunaway, Moore | 22 | 15 | 4.400 |
| 05/02/2026 | 650201 Dunaway, Moore | 14 | 15 | 2.800 |
| 05/02/2026 | 650201 Dunaway, Moore | 10 | 12 | 2.500 |
| 05/02/2026 | 650201 Dunaway, Moore | 7 | 12 | 1.750 |
| 05/02/2026 | 650201 Dunaway, Moore | 8 | 9 | 2.667 |
| 05/02/2026 | 650201 Dunaway, Moore | 11 | 9 | 3.667 |
| 05/02/2026 | 650201 Dunaway, Moore | 17 | 14 | 3.643 |
| 05/02/2026 | 650201 Dunaway, Moore | 18 | 14 | 3.857 |
| 05/02/2026 | 650201 Dunaway, Moore | 21 | 21 | 3.000 |
| 05/02/2026 | 650201 Dunaway, Moore | 22 | 21 | 3.143 |
| 05/02/2026 | 650201 Dunaway, Moore | 18 | 17 | 3.176 |
| 05/02/2026 | 650201 Dunaway, Moore | 24 | 18 | 4.000 |
| 05/02/2026 | 650201 Dunaway, Moore | 17 | 18 | 2.833 |
| 03/18/2026 | 631814 Moore, Craft | 13 | 9 | 4.333 |
| 03/18/2026 | 631814 Moore, Craft | 24 | 22 | 3.273 |
| 03/18/2026 | 631814 Moore, Craft | 11 | 12 | 2.750 |
| 03/18/2026 | 631814 Moore, Craft | 10 | 12 | 2.500 |
| 03/18/2026 | 631814 Moore, Craft | 9 | 12 | 2.250 |
| 03/18/2026 | 631814 Moore, Craft | 25 | 16 | 4.688 |
| 03/18/2026 | 631814 Moore, Craft | 7 | 15 | 1.400 |
| 03/18/2026 | 631814 Moore, Craft | 17 | 15 | 3.400 |
| 03/18/2026 | 631814 Moore, Craft | 23 | 18 | 3.833 |
| 03/18/2026 | 631814 Moore, Craft | 13 | 15 | 2.600 |
| 03/18/2026 | 631814 Moore, Craft | 16 | 18 | 2.667 |
| 03/03/2026 | 630315 Aj Moore | 43 | 33 | 3.909 |
| 03/03/2026 | 630315 Aj Moore | 32 | 51 | 1.882 |
| 03/03/2026 | 630315 Aj Moore | 47 | 27 | 5.222 |
| 03/03/2026 | 630315 Aj Moore | 23 | 24 | 2.875 |
| 03/03/2026 | 630315 Aj Moore | 20 | 21 | 2.857 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|