DRT Details
| Marks | Darts | Team | Date | MPR |
| 441 | 342 | 613106 Paul Martyn | 01/31/2026 | 3.868 |
| 151 | 130 | 613115 Martyn, Bundrant | 01/31/2026 | 3.485 |
| 310 | 251 | 610318 Martyn, Bundrant | 01/03/2026 | 3.705 |
| 225 | 184 | 5C2113 Martyn, Bundrant | 12/21/2025 | 3.668 |
| 121 | 92 | 5C2014 Martyn, Pennell | 12/20/2025 | 3.946 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1248 |
/
| 999 |
* 3
|
=
| 3.748 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 01/31/2026 | 613115 Martyn, Bundrant | 16 | 15 | 3.200 |
| 01/31/2026 | 613106 Paul Martyn | 29 | 18 | 4.833 |
| 01/31/2026 | 613115 Martyn, Bundrant | 14 | 12 | 3.500 |
| 01/31/2026 | 613115 Martyn, Bundrant | 15 | 12 | 3.750 |
| 01/31/2026 | 613115 Martyn, Bundrant | 19 | 21 | 2.714 |
| 01/31/2026 | 613115 Martyn, Bundrant | 8 | 9 | 2.667 |
| 01/31/2026 | 613115 Martyn, Bundrant | 30 | 24 | 3.750 |
| 01/31/2026 | 613106 Paul Martyn | 31 | 24 | 3.875 |
| 01/31/2026 | 613106 Paul Martyn | 32 | 24 | 4.000 |
| 01/31/2026 | 613106 Paul Martyn | 36 | 24 | 4.500 |
| 01/31/2026 | 613106 Paul Martyn | 42 | 24 | 5.250 |
| 01/31/2026 | 613106 Paul Martyn | 28 | 22 | 3.818 |
| 01/31/2026 | 613115 Martyn, Bundrant | 11 | 9 | 3.667 |
| 01/31/2026 | 613115 Martyn, Bundrant | 12 | 9 | 4.000 |
| 01/31/2026 | 613106 Paul Martyn | 32 | 27 | 3.556 |
| 01/31/2026 | 613106 Paul Martyn | 35 | 27 | 3.889 |
| 01/31/2026 | 613106 Paul Martyn | 30 | 26 | 3.462 |
| 01/31/2026 | 613106 Paul Martyn | 50 | 36 | 4.167 |
| 01/31/2026 | 613106 Paul Martyn | 39 | 39 | 3.000 |
| 01/31/2026 | 613115 Martyn, Bundrant | 12 | 9 | 4.000 |
| 01/31/2026 | 613115 Martyn, Bundrant | 14 | 10 | 4.200 |
| 01/31/2026 | 613106 Paul Martyn | 57 | 51 | 3.353 |
| 01/03/2026 | 610318 Martyn, Bundrant | 10 | 15 | 2.000 |
| 01/03/2026 | 610318 Martyn, Bundrant | 8 | 15 | 1.600 |
| 01/03/2026 | 610318 Martyn, Bundrant | 10 | 12 | 2.500 |
| 01/03/2026 | 610318 Martyn, Bundrant | 12 | 12 | 3.000 |
| 01/03/2026 | 610318 Martyn, Bundrant | 14 | 12 | 3.500 |
| 01/03/2026 | 610318 Martyn, Bundrant | 16 | 12 | 4.000 |
| 01/03/2026 | 610318 Martyn, Bundrant | 23 | 12 | 5.750 |
| 01/03/2026 | 610318 Martyn, Bundrant | 8 | 9 | 2.667 |
| 01/03/2026 | 610318 Martyn, Bundrant | 14 | 9 | 4.667 |
| 01/03/2026 | 610318 Martyn, Bundrant | 15 | 9 | 5.000 |
| 01/03/2026 | 610318 Martyn, Bundrant | 17 | 11 | 4.636 |
| 01/03/2026 | 610318 Martyn, Bundrant | 30 | 27 | 3.333 |
| 01/03/2026 | 610318 Martyn, Bundrant | 32 | 21 | 4.571 |
| 01/03/2026 | 610318 Martyn, Bundrant | 30 | 21 | 4.286 |
| 01/03/2026 | 610318 Martyn, Bundrant | 30 | 18 | 5.000 |
| 01/03/2026 | 610318 Martyn, Bundrant | 22 | 18 | 3.667 |
| 01/03/2026 | 610318 Martyn, Bundrant | 19 | 18 | 3.167 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 17 | 10 | 5.100 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 16 | 14 | 3.429 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 30 | 27 | 3.333 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 5 | 9 | 1.667 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 27 | 21 | 3.857 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 32 | 19 | 5.053 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 13 | 12 | 3.250 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 12 | 12 | 3.000 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 11 | 12 | 2.750 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 21 | 15 | 4.200 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 27 | 15 | 5.400 |
| 12/21/2025 | 5C2113 Martyn, Bundrant | 14 | 18 | 2.333 |
| 12/20/2025 | 5C2014 Martyn, Pennell | 22 | 14 | 4.714 |
| 12/20/2025 | 5C2014 Martyn, Pennell | 23 | 24 | 2.875 |
| 12/20/2025 | 5C2014 Martyn, Pennell | 29 | 18 | 4.833 |
| 12/20/2025 | 5C2014 Martyn, Pennell | 27 | 18 | 4.500 |
| 12/20/2025 | 5C2014 Martyn, Pennell | 20 | 18 | 3.333 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|