DRT Details
Marks | Darts | Team | Date | MPR |
141 | 140 | 562908 Jason Amundson | 06/29/2025 | 3.021 |
476 | 358 | 560806 Jason Amundson | 06/08/2025 | 3.989 |
196 | 164 | 551710 Amundson, Mcintosh | 05/17/2025 | 3.585 |
205 | 152 | 541905 Amundson, Paesl | 04/19/2025 | 4.046 |
234 | 176 | 541110 Amundson, Meyer | 04/11/2025 | 3.989 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1252 |
/
| 990 |
* 3
|
=
| 3.794 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
06/29/2025 | 562908 Jason Amundson | 17 | 18 | 2.833 |
06/29/2025 | 562908 Jason Amundson | 20 | 20 | 3.000 |
06/29/2025 | 562908 Jason Amundson | 59 | 48 | 3.687 |
06/29/2025 | 562908 Jason Amundson | 24 | 27 | 2.667 |
06/29/2025 | 562908 Jason Amundson | 21 | 27 | 2.333 |
06/08/2025 | 560806 Jason Amundson | 35 | 20 | 5.250 |
06/08/2025 | 560806 Jason Amundson | 35 | 21 | 5.000 |
06/08/2025 | 560806 Jason Amundson | 23 | 24 | 2.875 |
06/08/2025 | 560806 Jason Amundson | 25 | 24 | 3.125 |
06/08/2025 | 560806 Jason Amundson | 29 | 24 | 3.625 |
06/08/2025 | 560806 Jason Amundson | 29 | 24 | 3.625 |
06/08/2025 | 560806 Jason Amundson | 32 | 22 | 4.364 |
06/08/2025 | 560806 Jason Amundson | 48 | 29 | 4.966 |
06/08/2025 | 560806 Jason Amundson | 45 | 30 | 4.500 |
06/08/2025 | 560806 Jason Amundson | 55 | 42 | 3.929 |
06/08/2025 | 560806 Jason Amundson | 34 | 26 | 3.923 |
06/08/2025 | 560806 Jason Amundson | 44 | 33 | 4.000 |
06/08/2025 | 560806 Jason Amundson | 42 | 39 | 3.231 |
05/17/2025 | 551710 Amundson, Mcintosh | 20 | 18 | 3.333 |
05/17/2025 | 551710 Amundson, Mcintosh | 24 | 15 | 4.800 |
05/17/2025 | 551710 Amundson, Mcintosh | 26 | 18 | 4.333 |
05/17/2025 | 551710 Amundson, Mcintosh | 27 | 20 | 4.050 |
05/17/2025 | 551710 Amundson, Mcintosh | 15 | 15 | 3.000 |
05/17/2025 | 551710 Amundson, Mcintosh | 23 | 21 | 3.286 |
05/17/2025 | 551710 Amundson, Mcintosh | 33 | 30 | 3.300 |
05/17/2025 | 551710 Amundson, Mcintosh | 28 | 27 | 3.111 |
04/19/2025 | 541905 Amundson, Paesl | 20 | 15 | 4.000 |
04/19/2025 | 541905 Amundson, Paesl | 19 | 15 | 3.800 |
04/19/2025 | 541905 Amundson, Paesl | 18 | 15 | 3.600 |
04/19/2025 | 541905 Amundson, Paesl | 14 | 12 | 3.500 |
04/19/2025 | 541905 Amundson, Paesl | 29 | 27 | 3.222 |
04/19/2025 | 541905 Amundson, Paesl | 41 | 27 | 4.556 |
04/19/2025 | 541905 Amundson, Paesl | 40 | 23 | 5.217 |
04/19/2025 | 541905 Amundson, Paesl | 24 | 18 | 4.000 |
04/11/2025 | 541110 Amundson, Meyer | 23 | 12 | 5.750 |
04/11/2025 | 541110 Amundson, Meyer | 18 | 12 | 4.500 |
04/11/2025 | 541110 Amundson, Meyer | 28 | 21 | 4.000 |
04/11/2025 | 541110 Amundson, Meyer | 15 | 15 | 3.000 |
04/11/2025 | 541110 Amundson, Meyer | 16 | 15 | 3.200 |
04/11/2025 | 541110 Amundson, Meyer | 16 | 15 | 3.200 |
04/11/2025 | 541110 Amundson, Meyer | 17 | 15 | 3.400 |
04/11/2025 | 541110 Amundson, Meyer | 28 | 21 | 4.000 |
04/11/2025 | 541110 Amundson, Meyer | 29 | 17 | 5.118 |
04/11/2025 | 541110 Amundson, Meyer | 19 | 15 | 3.800 |
04/11/2025 | 541110 Amundson, Meyer | 25 | 18 | 4.167 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|