DAVE BERNAL (482348)
PPD Source | PPD |
5L2H57 | 31.875 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
588 | 18 | DN0624 | 06/15/2024 | 32.667 |
271 | 6 | TN0324 | 03/17/2024 | 45.167 |
598 | 19 | DN0324 | 03/16/2024 | 31.474 |
254 | 9 | AF2406 | 02/17/2024 | 28.222 |
176 | 9 | A24J04 | 01/20/2024 | 19.556 |
359 | 18 | TN1223 | 12/17/2023 | 19.944 |
230 | 12 | DN1223 | 12/16/2023 | 19.167 |
255 | 9 | A23N03 | 11/18/2023 | 28.333 |
399 | 15 | PRMFN | 10/11/2023 | 26.600 |
264 | 6 | TUE23T | 10/10/2023 | 44.000 |
533 | 17 | TUE23D | 10/10/2023 | 31.353 |
226 | 9 | MON23D | 10/09/2023 | 25.111 |
316 | 9 | MON23T | 10/09/2023 | 35.111 |
139 | 9 | SUN23T | 10/08/2023 | 15.444 |
170 | 6 | SUN23D | 10/08/2023 | 28.333 |
308 | 9 | SAT23T | 10/07/2023 | 34.222 |
762 | 26 | SAT23D | 10/07/2023 | 29.308 |
517 | 12 | A23S01 | 09/16/2023 | 43.083 |
615 | 20 | TN0623 | 06/18/2023 | 30.750 |
268 | 9 | DN0623 | 06/17/2023 | 29.778 |
418 | 15 | SN0623 | 06/16/2023 | 27.867 |
308 | 12 | A23M01 | 05/20/2023 | 25.667 |
254 | 9 | A23A07 | 04/15/2023 | 28.222 |
518 | 18 | TR0323 | 03/19/2023 | 28.778 |
288 | 12 | DB0323 | 03/18/2023 | 24.000 |
288 | 12 | SN0323 | 03/18/2023 | 24.000 |
974 | 32 | SN0323 | 03/17/2023 | 30.438 |
105 | 6 | AS2301 | 01/21/2023 | 17.500 |
225 | 6 | TN1222 | 12/18/2022 | 37.500 |
518 | 19 | DN1222 | 12/17/2022 | 27.263 |
501 | 16 | SN1222 | 12/16/2022 | 31.313 |
1320 | 38 | A22N01 | 11/19/2022 | 34.737 |
204 | 9 | MONDPM | 10/03/2022 | 22.667 |
407 | 12 | MONTAM | 10/03/2022 | 33.917 |
213 | 9 | SUNTAM | 10/02/2022 | 23.667 |
302 | 9 | SUNDPM | 10/02/2022 | 33.556 |
439 | 12 | SATTAM | 10/01/2022 | 36.583 |
233 | 7 | SATDPM | 10/01/2022 | 33.286 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14763 |
/
| 500 |
=
| 29.526 |
|