DRT Details
| Marks | Darts | Team | Date | MPR |
| 208 | 306 | 5C1108 Bartholomew, Homann | 12/11/2025 | 2.039 |
| 187 | 237 | 5B1217 S Bartholomew | 11/12/2025 | 2.367 |
| 170 | 209 | 5A0208 Bartholomew, Homann | 10/02/2025 | 2.440 |
| 215 | 248 | 561909 Bantz, Homann | 06/19/2025 | 2.601 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 780 |
/
| 1000 |
* 3
|
=
| 2.340 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 13 | 18 | 2.167 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 11 | 15 | 2.200 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 8 | 15 | 1.600 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 7 | 12 | 1.750 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 16 | 25 | 1.920 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 22 | 30 | 2.200 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 9 | 18 | 1.500 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 14 | 22 | 1.909 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 11 | 24 | 1.375 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 20 | 24 | 2.500 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 16 | 21 | 2.286 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 14 | 19 | 2.211 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 17 | 21 | 2.429 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 17 | 21 | 2.429 |
| 12/11/2025 | 5C1108 Bartholomew, Homann | 13 | 21 | 1.857 |
| 11/12/2025 | 5B1217 S Bartholomew | 11 | 15 | 2.200 |
| 11/12/2025 | 5B1217 S Bartholomew | 14 | 12 | 3.500 |
| 11/12/2025 | 5B1217 S Bartholomew | 20 | 29 | 2.069 |
| 11/12/2025 | 5B1217 S Bartholomew | 22 | 29 | 2.276 |
| 11/12/2025 | 5B1217 S Bartholomew | 20 | 22 | 2.727 |
| 11/12/2025 | 5B1217 S Bartholomew | 17 | 21 | 2.429 |
| 11/12/2025 | 5B1217 S Bartholomew | 19 | 21 | 2.714 |
| 11/12/2025 | 5B1217 S Bartholomew | 13 | 17 | 2.294 |
| 11/12/2025 | 5B1217 S Bartholomew | 13 | 17 | 2.294 |
| 11/12/2025 | 5B1217 S Bartholomew | 10 | 18 | 1.667 |
| 11/12/2025 | 5B1217 S Bartholomew | 16 | 18 | 2.667 |
| 11/12/2025 | 5B1217 S Bartholomew | 12 | 18 | 2.000 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 19 | 19 | 3.000 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 17 | 24 | 2.125 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 19 | 24 | 2.375 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 18 | 17 | 3.176 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 18 | 18 | 3.000 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 21 | 30 | 2.100 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 15 | 26 | 1.731 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 5 | 12 | 1.250 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 14 | 12 | 3.500 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 9 | 12 | 2.250 |
| 10/02/2025 | 5A0208 Bartholomew, Homann | 15 | 15 | 3.000 |
| 06/19/2025 | 561909 Bantz, Homann | 13 | 21 | 1.857 |
| 06/19/2025 | 561909 Bantz, Homann | 21 | 21 | 3.000 |
| 06/19/2025 | 561909 Bantz, Homann | 11 | 16 | 2.063 |
| 06/19/2025 | 561909 Bantz, Homann | 14 | 16 | 2.625 |
| 06/19/2025 | 561909 Bantz, Homann | 19 | 18 | 3.167 |
| 06/19/2025 | 561909 Bantz, Homann | 23 | 30 | 2.300 |
| 06/19/2025 | 561909 Bantz, Homann | 17 | 18 | 2.833 |
| 06/19/2025 | 561909 Bantz, Homann | 16 | 18 | 2.667 |
| 06/19/2025 | 561909 Bantz, Homann | 6 | 12 | 1.500 |
| 06/19/2025 | 561909 Bantz, Homann | 10 | 12 | 2.500 |
| 06/19/2025 | 561909 Bantz, Homann | 25 | 15 | 5.000 |
| 06/19/2025 | 561909 Bantz, Homann | 13 | 15 | 2.600 |
| 06/19/2025 | 561909 Bantz, Homann | 13 | 18 | 2.167 |
| 06/19/2025 | 561909 Bantz, Homann | 14 | 18 | 2.333 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|