DRT Details
Marks | Darts | Team | Date | MPR |
222 | 301 | 562709 Bartz, Williams | 06/27/2025 | 2.213 |
474 | 655 | 542309 Hendrickson, William | 04/23/2025 | 2.171 |
19 | 30 | 540404 Hendrickson, William | 04/04/2025 | 1.900 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
715 |
/
| 986 |
* 3
|
=
| 2.175 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
06/27/2025 | 562709 Bartz, Williams | 11 | 15 | 2.200 |
06/27/2025 | 562709 Bartz, Williams | 13 | 15 | 2.600 |
06/27/2025 | 562709 Bartz, Williams | 10 | 15 | 2.000 |
06/27/2025 | 562709 Bartz, Williams | 10 | 15 | 2.000 |
06/27/2025 | 562709 Bartz, Williams | 18 | 18 | 3.000 |
06/27/2025 | 562709 Bartz, Williams | 5 | 15 | 1.000 |
06/27/2025 | 562709 Bartz, Williams | 6 | 15 | 1.200 |
06/27/2025 | 562709 Bartz, Williams | 8 | 15 | 1.600 |
06/27/2025 | 562709 Bartz, Williams | 9 | 12 | 2.250 |
06/27/2025 | 562709 Bartz, Williams | 9 | 12 | 2.250 |
06/27/2025 | 562709 Bartz, Williams | 8 | 12 | 2.000 |
06/27/2025 | 562709 Bartz, Williams | 12 | 12 | 3.000 |
06/27/2025 | 562709 Bartz, Williams | 7 | 12 | 1.750 |
06/27/2025 | 562709 Bartz, Williams | 7 | 9 | 2.333 |
06/27/2025 | 562709 Bartz, Williams | 21 | 24 | 2.625 |
06/27/2025 | 562709 Bartz, Williams | 7 | 9 | 2.333 |
06/27/2025 | 562709 Bartz, Williams | 9 | 9 | 3.000 |
06/27/2025 | 562709 Bartz, Williams | 4 | 9 | 1.333 |
06/27/2025 | 562709 Bartz, Williams | 11 | 11 | 3.000 |
06/27/2025 | 562709 Bartz, Williams | 5 | 11 | 1.364 |
06/27/2025 | 562709 Bartz, Williams | 12 | 10 | 3.600 |
06/27/2025 | 562709 Bartz, Williams | 13 | 13 | 3.000 |
06/27/2025 | 562709 Bartz, Williams | 7 | 13 | 1.615 |
04/23/2025 | 542309 Hendrickson, William | 11 | 15 | 2.200 |
04/23/2025 | 542309 Hendrickson, William | 10 | 15 | 2.000 |
04/23/2025 | 542309 Hendrickson, William | 8 | 15 | 1.600 |
04/23/2025 | 542309 Hendrickson, William | 16 | 14 | 3.429 |
04/23/2025 | 542309 Hendrickson, William | 15 | 24 | 1.875 |
04/23/2025 | 542309 Hendrickson, William | 16 | 27 | 1.778 |
04/23/2025 | 542309 Hendrickson, William | 19 | 30 | 1.900 |
04/23/2025 | 542309 Hendrickson, William | 20 | 30 | 2.000 |
04/23/2025 | 542309 Hendrickson, William | 14 | 21 | 2.000 |
04/23/2025 | 542309 Hendrickson, William | 19 | 21 | 2.714 |
04/23/2025 | 542309 Hendrickson, William | 20 | 22 | 2.727 |
04/23/2025 | 542309 Hendrickson, William | 16 | 22 | 2.182 |
04/23/2025 | 542309 Hendrickson, William | 18 | 23 | 2.348 |
04/23/2025 | 542309 Hendrickson, William | 15 | 23 | 1.957 |
04/23/2025 | 542309 Hendrickson, William | 12 | 24 | 1.500 |
04/23/2025 | 542309 Hendrickson, William | 15 | 24 | 1.875 |
04/23/2025 | 542309 Hendrickson, William | 15 | 24 | 1.875 |
04/23/2025 | 542309 Hendrickson, William | 14 | 24 | 1.750 |
04/23/2025 | 542309 Hendrickson, William | 18 | 24 | 2.250 |
04/23/2025 | 542309 Hendrickson, William | 20 | 24 | 2.500 |
04/23/2025 | 542309 Hendrickson, William | 12 | 21 | 1.714 |
04/23/2025 | 542309 Hendrickson, William | 19 | 21 | 2.714 |
04/23/2025 | 542309 Hendrickson, William | 22 | 21 | 3.143 |
04/23/2025 | 542309 Hendrickson, William | 20 | 20 | 3.000 |
04/23/2025 | 542309 Hendrickson, William | 7 | 18 | 1.167 |
04/23/2025 | 542309 Hendrickson, William | 16 | 18 | 2.667 |
04/23/2025 | 542309 Hendrickson, William | 11 | 18 | 1.833 |
04/23/2025 | 542309 Hendrickson, William | 15 | 18 | 2.500 |
04/23/2025 | 542309 Hendrickson, William | 15 | 18 | 2.500 |
04/23/2025 | 542309 Hendrickson, William | 12 | 18 | 2.000 |
04/23/2025 | 542309 Hendrickson, William | 14 | 18 | 2.333 |
04/04/2025 | 540404 Hendrickson, William | 19 | 30 | 1.900 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|