DRT Details
Marks | Darts | Team | Date | MPR |
169 | 209 | 542610 Peterson B, Sample B | 04/26/2025 | 2.426 |
66 | 126 | 532710 Peterson, Sample | 03/27/2025 | 1.571 |
86 | 142 | 532212 Peterson, Peterson | 03/22/2025 | 1.817 |
56 | 104 | Team 122 | 03/06/2025 | 1.615 |
205 | 330 | Team 131 | 02/07/2025 | 1.864 |
57 | 78 | Team 113 | 02/01/2025 | 2.192 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
639 |
/
| 989 |
* 3
|
=
| 1.938 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
04/26/2025 | 542610 Peterson B, Sample B | 12 | 18 | 2.000 |
04/26/2025 | 542610 Peterson B, Sample B | 17 | 15 | 3.400 |
04/26/2025 | 542610 Peterson B, Sample B | 20 | 17 | 3.529 |
04/26/2025 | 542610 Peterson B, Sample B | 14 | 21 | 2.000 |
04/26/2025 | 542610 Peterson B, Sample B | 26 | 26 | 3.000 |
04/26/2025 | 542610 Peterson B, Sample B | 15 | 23 | 1.957 |
04/26/2025 | 542610 Peterson B, Sample B | 24 | 29 | 2.483 |
04/26/2025 | 542610 Peterson B, Sample B | 14 | 30 | 1.400 |
04/26/2025 | 542610 Peterson B, Sample B | 27 | 30 | 2.700 |
03/27/2025 | 532710 Peterson, Sample | 13 | 21 | 1.857 |
03/27/2025 | 532710 Peterson, Sample | 11 | 24 | 1.375 |
03/27/2025 | 532710 Peterson, Sample | 18 | 24 | 2.250 |
03/27/2025 | 532710 Peterson, Sample | 14 | 30 | 1.400 |
03/27/2025 | 532710 Peterson, Sample | 10 | 27 | 1.111 |
03/22/2025 | 532212 Peterson, Peterson | 10 | 21 | 1.429 |
03/22/2025 | 532212 Peterson, Peterson | 17 | 21 | 2.429 |
03/22/2025 | 532212 Peterson, Peterson | 5 | 12 | 1.250 |
03/22/2025 | 532212 Peterson, Peterson | 8 | 9 | 2.667 |
03/22/2025 | 532212 Peterson, Peterson | 15 | 23 | 1.957 |
03/22/2025 | 532212 Peterson, Peterson | 19 | 27 | 2.111 |
03/22/2025 | 532212 Peterson, Peterson | 12 | 29 | 1.241 |
03/06/2025 | Team 122 | 11 | 15 | 2.200 |
03/06/2025 | Team 122 | 14 | 15 | 2.800 |
03/06/2025 | Team 122 | 8 | 15 | 1.600 |
03/06/2025 | Team 122 | 5 | 12 | 1.250 |
03/06/2025 | Team 122 | 6 | 9 | 2.000 |
03/06/2025 | Team 122 | 7 | 20 | 1.050 |
03/06/2025 | Team 122 | 5 | 18 | 0.833 |
02/07/2025 | Team 131 | 18 | 30 | 1.800 |
02/07/2025 | Team 131 | 20 | 30 | 2.000 |
02/07/2025 | Team 131 | 20 | 30 | 2.000 |
02/07/2025 | Team 131 | 16 | 27 | 1.778 |
02/07/2025 | Team 131 | 15 | 27 | 1.667 |
02/07/2025 | Team 131 | 15 | 30 | 1.500 |
02/07/2025 | Team 131 | 17 | 27 | 1.889 |
02/07/2025 | Team 131 | 12 | 24 | 1.500 |
02/07/2025 | Team 131 | 17 | 24 | 2.125 |
02/07/2025 | Team 131 | 15 | 21 | 2.143 |
02/07/2025 | Team 131 | 13 | 21 | 1.857 |
02/07/2025 | Team 131 | 11 | 21 | 1.571 |
02/07/2025 | Team 131 | 16 | 18 | 2.667 |
02/01/2025 | Team 113 | 8 | 9 | 2.667 |
02/01/2025 | Team 113 | 6 | 12 | 1.500 |
02/01/2025 | Team 113 | 9 | 12 | 2.250 |
02/01/2025 | Team 113 | 9 | 12 | 2.250 |
02/01/2025 | Team 113 | 14 | 15 | 2.800 |
02/01/2025 | Team 113 | 11 | 18 | 1.833 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|