DRT Details
| Marks | Darts | Team | Date | MPR |
| 498 | 375 | 610101 Morgan, Beisch | 01/01/2026 | 3.984 |
| 202 | 162 | 5B1510 Morgan, Bennett | 11/15/2025 | 3.741 |
| 540 | 410 | 5B1009 Ray Morgan | 11/10/2025 | 3.951 |
| 60 | 36 | 581311 Smith, Morgan | 08/13/2025 | 5.000 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1300 |
/
| 983 |
* 3
|
=
| 3.967 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 01/01/2026 | 610101 Morgan, Beisch | 27 | 15 | 5.400 |
| 01/01/2026 | 610101 Morgan, Beisch | 7 | 12 | 1.750 |
| 01/01/2026 | 610101 Morgan, Beisch | 13 | 12 | 3.250 |
| 01/01/2026 | 610101 Morgan, Beisch | 15 | 12 | 3.750 |
| 01/01/2026 | 610101 Morgan, Beisch | 18 | 12 | 4.500 |
| 01/01/2026 | 610101 Morgan, Beisch | 18 | 12 | 4.500 |
| 01/01/2026 | 610101 Morgan, Beisch | 21 | 11 | 5.727 |
| 01/01/2026 | 610101 Morgan, Beisch | 13 | 14 | 2.786 |
| 01/01/2026 | 610101 Morgan, Beisch | 37 | 26 | 4.269 |
| 01/01/2026 | 610101 Morgan, Beisch | 29 | 23 | 3.783 |
| 01/01/2026 | 610101 Morgan, Beisch | 39 | 24 | 4.875 |
| 01/01/2026 | 610101 Morgan, Beisch | 33 | 24 | 4.125 |
| 01/01/2026 | 610101 Morgan, Beisch | 30 | 24 | 3.750 |
| 01/01/2026 | 610101 Morgan, Beisch | 30 | 24 | 3.750 |
| 01/01/2026 | 610101 Morgan, Beisch | 24 | 21 | 3.429 |
| 01/01/2026 | 610101 Morgan, Beisch | 25 | 21 | 3.571 |
| 01/01/2026 | 610101 Morgan, Beisch | 17 | 17 | 3.000 |
| 01/01/2026 | 610101 Morgan, Beisch | 21 | 17 | 3.706 |
| 01/01/2026 | 610101 Morgan, Beisch | 29 | 18 | 4.833 |
| 01/01/2026 | 610101 Morgan, Beisch | 28 | 18 | 4.667 |
| 01/01/2026 | 610101 Morgan, Beisch | 24 | 18 | 4.000 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 26 | 17 | 4.588 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 17 | 13 | 3.923 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 5 | 6 | 2.500 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 18 | 9 | 6.000 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 18 | 12 | 4.500 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 17 | 12 | 4.250 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 22 | 18 | 3.667 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 10 | 12 | 2.500 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 17 | 15 | 3.400 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 21 | 15 | 4.200 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 17 | 18 | 2.833 |
| 11/15/2025 | 5B1510 Morgan, Bennett | 14 | 15 | 2.800 |
| 11/10/2025 | 5B1009 Ray Morgan | 38 | 21 | 5.429 |
| 11/10/2025 | 5B1009 Ray Morgan | 26 | 21 | 3.714 |
| 11/10/2025 | 5B1009 Ray Morgan | 23 | 21 | 3.286 |
| 11/10/2025 | 5B1009 Ray Morgan | 22 | 21 | 3.143 |
| 11/10/2025 | 5B1009 Ray Morgan | 30 | 20 | 4.500 |
| 11/10/2025 | 5B1009 Ray Morgan | 29 | 23 | 3.783 |
| 11/10/2025 | 5B1009 Ray Morgan | 39 | 30 | 3.900 |
| 11/10/2025 | 5B1009 Ray Morgan | 34 | 27 | 3.778 |
| 11/10/2025 | 5B1009 Ray Morgan | 35 | 27 | 3.889 |
| 11/10/2025 | 5B1009 Ray Morgan | 35 | 27 | 3.889 |
| 11/10/2025 | 5B1009 Ray Morgan | 26 | 26 | 3.000 |
| 11/10/2025 | 5B1009 Ray Morgan | 41 | 26 | 4.731 |
| 11/10/2025 | 5B1009 Ray Morgan | 50 | 33 | 4.545 |
| 11/10/2025 | 5B1009 Ray Morgan | 28 | 18 | 4.667 |
| 11/10/2025 | 5B1009 Ray Morgan | 25 | 18 | 4.167 |
| 11/10/2025 | 5B1009 Ray Morgan | 18 | 18 | 3.000 |
| 11/10/2025 | 5B1009 Ray Morgan | 18 | 18 | 3.000 |
| 11/10/2025 | 5B1009 Ray Morgan | 23 | 15 | 4.600 |
| 08/13/2025 | 581311 Smith, Morgan | 25 | 17 | 4.412 |
| 08/13/2025 | 581311 Smith, Morgan | 9 | 7 | 3.857 |
| 08/13/2025 | 581311 Smith, Morgan | 26 | 12 | 6.500 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|