DRT Details
| Marks | Darts | Team | Date | MPR |
| 172 | 192 | 620806 Claywell, Young | 02/08/2026 | 2.688 |
| 95 | 129 | 620104 Young, Wheeler | 02/01/2026 | 2.209 |
| 127 | 152 | 613121 Young, Joplin | 01/31/2026 | 2.507 |
| 96 | 118 | 613126 Joplin, Young | 01/31/2026 | 2.441 |
| 231 | 252 | 612817 Young, Mclean | 01/28/2026 | 2.750 |
| 140 | 150 | 612604 Young, Mahoney | 01/26/2026 | 2.800 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 861 |
/
| 993 |
* 3
|
=
| 2.601 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 02/08/2026 | 620806 Claywell, Young | 14 | 18 | 2.333 |
| 02/08/2026 | 620806 Claywell, Young | 14 | 18 | 2.333 |
| 02/08/2026 | 620806 Claywell, Young | 12 | 15 | 2.400 |
| 02/08/2026 | 620806 Claywell, Young | 13 | 15 | 2.600 |
| 02/08/2026 | 620806 Claywell, Young | 20 | 15 | 4.000 |
| 02/08/2026 | 620806 Claywell, Young | 16 | 15 | 3.200 |
| 02/08/2026 | 620806 Claywell, Young | 19 | 21 | 2.714 |
| 02/08/2026 | 620806 Claywell, Young | 8 | 12 | 2.000 |
| 02/08/2026 | 620806 Claywell, Young | 8 | 12 | 2.000 |
| 02/08/2026 | 620806 Claywell, Young | 13 | 12 | 3.250 |
| 02/08/2026 | 620806 Claywell, Young | 7 | 9 | 2.333 |
| 02/08/2026 | 620806 Claywell, Young | 28 | 30 | 2.800 |
| 02/01/2026 | 620104 Young, Wheeler | 11 | 18 | 1.833 |
| 02/01/2026 | 620104 Young, Wheeler | 10 | 15 | 2.000 |
| 02/01/2026 | 620104 Young, Wheeler | 9 | 18 | 1.500 |
| 02/01/2026 | 620104 Young, Wheeler | 22 | 18 | 3.667 |
| 02/01/2026 | 620104 Young, Wheeler | 8 | 15 | 1.600 |
| 02/01/2026 | 620104 Young, Wheeler | 15 | 21 | 2.143 |
| 02/01/2026 | 620104 Young, Wheeler | 20 | 24 | 2.500 |
| 01/31/2026 | 613121 Young, Joplin | 12 | 15 | 2.400 |
| 01/31/2026 | 613126 Joplin, Young | 14 | 15 | 2.800 |
| 01/31/2026 | 613126 Joplin, Young | 10 | 12 | 2.500 |
| 01/31/2026 | 613126 Joplin, Young | 4 | 9 | 1.333 |
| 01/31/2026 | 613126 Joplin, Young | 3 | 9 | 1.000 |
| 01/31/2026 | 613126 Joplin, Young | 13 | 13 | 3.000 |
| 01/31/2026 | 613121 Young, Joplin | 30 | 26 | 3.462 |
| 01/31/2026 | 613121 Young, Joplin | 16 | 27 | 1.778 |
| 01/31/2026 | 613121 Young, Joplin | 17 | 24 | 2.125 |
| 01/31/2026 | 613126 Joplin, Young | 13 | 21 | 1.857 |
| 01/31/2026 | 613121 Young, Joplin | 12 | 21 | 1.714 |
| 01/31/2026 | 613121 Young, Joplin | 22 | 21 | 3.143 |
| 01/31/2026 | 613126 Joplin, Young | 22 | 21 | 3.143 |
| 01/31/2026 | 613121 Young, Joplin | 18 | 18 | 3.000 |
| 01/31/2026 | 613126 Joplin, Young | 17 | 18 | 2.833 |
| 01/28/2026 | 612817 Young, Mclean | 23 | 27 | 2.556 |
| 01/28/2026 | 612817 Young, Mclean | 18 | 27 | 2.000 |
| 01/28/2026 | 612817 Young, Mclean | 21 | 13 | 4.846 |
| 01/28/2026 | 612817 Young, Mclean | 18 | 23 | 2.348 |
| 01/28/2026 | 612817 Young, Mclean | 31 | 24 | 3.875 |
| 01/28/2026 | 612817 Young, Mclean | 30 | 24 | 3.750 |
| 01/28/2026 | 612817 Young, Mclean | 18 | 24 | 2.250 |
| 01/28/2026 | 612817 Young, Mclean | 7 | 12 | 1.750 |
| 01/28/2026 | 612817 Young, Mclean | 8 | 12 | 2.000 |
| 01/28/2026 | 612817 Young, Mclean | 17 | 15 | 3.400 |
| 01/28/2026 | 612817 Young, Mclean | 15 | 18 | 2.500 |
| 01/28/2026 | 612817 Young, Mclean | 14 | 18 | 2.333 |
| 01/28/2026 | 612817 Young, Mclean | 11 | 15 | 2.200 |
| 01/26/2026 | 612604 Young, Mahoney | 19 | 27 | 2.111 |
| 01/26/2026 | 612604 Young, Mahoney | 22 | 27 | 2.444 |
| 01/26/2026 | 612604 Young, Mahoney | 7 | 9 | 2.333 |
| 01/26/2026 | 612604 Young, Mahoney | 15 | 21 | 2.143 |
| 01/26/2026 | 612604 Young, Mahoney | 15 | 15 | 3.000 |
| 01/26/2026 | 612604 Young, Mahoney | 28 | 18 | 4.667 |
| 01/26/2026 | 612604 Young, Mahoney | 20 | 18 | 3.333 |
| 01/26/2026 | 612604 Young, Mahoney | 14 | 15 | 2.800 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|