DRT Details
| Marks | Darts | Team | Date | MPR |
| 211 | 171 | 681810 Myklebust, Stachowsk | 08/18/2026 | 3.702 |
| 592 | 518 | 672206 Myklebust, Strand | 07/22/2026 | 3.429 |
| 142 | 136 | 663011 Myklebust, Anderson | 06/30/2026 | 3.132 |
| 216 | 167 | 662510 Myklebust, Simdorn | 06/25/2026 | 3.880 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
| Total Marks | | Total Darts | | | MPR |
| 1161 |
/
| 992 |
* 3
|
=
| 3.511 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
| Date | Team | Marks | Darts | MPR |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 18 | 18 | 3.000 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 19 | 18 | 3.167 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 22 | 15 | 4.400 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 24 | 18 | 4.000 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 9 | 12 | 2.250 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 28 | 18 | 4.667 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 27 | 21 | 3.857 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 28 | 21 | 4.000 |
| 08/18/2026 | 681810 Myklebust, Stachowsk | 36 | 30 | 3.600 |
| 07/22/2026 | 672206 Myklebust, Strand | 9 | 15 | 1.800 |
| 07/22/2026 | 672206 Myklebust, Strand | 22 | 15 | 4.400 |
| 07/22/2026 | 672206 Myklebust, Strand | 22 | 15 | 4.400 |
| 07/22/2026 | 672206 Myklebust, Strand | 22 | 15 | 4.400 |
| 07/22/2026 | 672206 Myklebust, Strand | 16 | 15 | 3.200 |
| 07/22/2026 | 672206 Myklebust, Strand | 8 | 12 | 2.000 |
| 07/22/2026 | 672206 Myklebust, Strand | 13 | 12 | 3.250 |
| 07/22/2026 | 672206 Myklebust, Strand | 14 | 12 | 3.500 |
| 07/22/2026 | 672206 Myklebust, Strand | 19 | 12 | 4.750 |
| 07/22/2026 | 672206 Myklebust, Strand | 21 | 14 | 4.500 |
| 07/22/2026 | 672206 Myklebust, Strand | 21 | 14 | 4.500 |
| 07/22/2026 | 672206 Myklebust, Strand | 20 | 13 | 4.615 |
| 07/22/2026 | 672206 Myklebust, Strand | 19 | 13 | 4.385 |
| 07/22/2026 | 672206 Myklebust, Strand | 29 | 26 | 3.346 |
| 07/22/2026 | 672206 Myklebust, Strand | 28 | 27 | 3.111 |
| 07/22/2026 | 672206 Myklebust, Strand | 27 | 30 | 2.700 |
| 07/22/2026 | 672206 Myklebust, Strand | 33 | 30 | 3.300 |
| 07/22/2026 | 672206 Myklebust, Strand | 35 | 30 | 3.500 |
| 07/22/2026 | 672206 Myklebust, Strand | 27 | 24 | 3.375 |
| 07/22/2026 | 672206 Myklebust, Strand | 27 | 24 | 3.375 |
| 07/22/2026 | 672206 Myklebust, Strand | 18 | 21 | 2.571 |
| 07/22/2026 | 672206 Myklebust, Strand | 23 | 21 | 3.286 |
| 07/22/2026 | 672206 Myklebust, Strand | 23 | 18 | 3.833 |
| 07/22/2026 | 672206 Myklebust, Strand | 23 | 18 | 3.833 |
| 07/22/2026 | 672206 Myklebust, Strand | 22 | 18 | 3.667 |
| 07/22/2026 | 672206 Myklebust, Strand | 18 | 18 | 3.000 |
| 07/22/2026 | 672206 Myklebust, Strand | 18 | 18 | 3.000 |
| 07/22/2026 | 672206 Myklebust, Strand | 15 | 18 | 2.500 |
| 06/30/2026 | 663011 Myklebust, Anderson | 25 | 27 | 2.778 |
| 06/30/2026 | 663011 Myklebust, Anderson | 4 | 12 | 1.000 |
| 06/30/2026 | 663011 Myklebust, Anderson | 14 | 12 | 3.500 |
| 06/30/2026 | 663011 Myklebust, Anderson | 27 | 20 | 4.050 |
| 06/30/2026 | 663011 Myklebust, Anderson | 12 | 12 | 3.000 |
| 06/30/2026 | 663011 Myklebust, Anderson | 28 | 20 | 4.200 |
| 06/30/2026 | 663011 Myklebust, Anderson | 24 | 18 | 4.000 |
| 06/30/2026 | 663011 Myklebust, Anderson | 8 | 15 | 1.600 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 38 | 27 | 4.222 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 35 | 28 | 3.750 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 16 | 10 | 4.800 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 31 | 24 | 3.875 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 29 | 24 | 3.625 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 20 | 12 | 5.000 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 15 | 12 | 3.750 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 14 | 15 | 2.800 |
| 06/25/2026 | 662510 Myklebust, Simdorn | 18 | 15 | 3.600 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|